Statistics for Cougars Jazz playing in W19 - Saturday U12 Girls C2

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A V Onselen 4 6-0 6-0 0-0 2-0 7 14 3.5
A Kearney 3 5-0 5-0 0-0 0-0 2 10 3.33
E Somogyi 4 3-0 3-0 0-0 0-0 13 6 1.5
F Yanez 3 1-0 1-0 0-0 0-0 2 0.67
P Guthridge 4 18-0 18-0 0-0 6-0 5 42 10.5
R Gomezel 4 6-0 6-0 0-0 0-0 12 3

Statistics for Cougars Jazz playing in W19 - Saturday U12 Girls C1

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A V Onselen 11 9-0 9-0 0-0 2-0 17 20 1.82
A Kearney 13 11-0 11-0 0-0 1-0 13 23 1.77
E Kokinos 13 16-0 16-0 0-0 3-0 12 35 2.69
E Somogyi 13 9-0 9-0 0-0 2-0 28 20 1.54
F Yanez 13 0-0 0-0 0-0 0-0 11
P Guthridge 12 27-0 27-0 0-0 9-0 26 63 5.25
R Gomezel 11 4-0 4-0 0-0 0-0 6 8 0.73

Statistics for Cougars Jazz playing in W19 - Saturday U12 Girls A/A Res

Rotate device to view more data.

Player

Statistics for Cougars Jazz playing in S19/20 - Saturday U14 Girls C2

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A V Onselen 10 2-0 2-0 0-0 1-0 8 5 0.5
A Kearney 11 13-0 13-0 0-0 2-0 6 28 2.55
E Blew 11 16-0 16-0 0-0 0-0 10 32 2.91
E Fotheringham 10 3-0 3-0 0-0 0-0 12 6 0.6
E Kokinos 10 14-0 14-0 0-0 3-0 5 31 3.1
E Somogyi 11 10-0 10-0 0-0 3-0 21 23 2.09
O Tilbrook 1 4-0 4-0 0-0 0-0 1 8 8
P Guthridge 11 22-0 22-0 0-0 7-0 16 51 4.64
R Gomezel 10 6-0 6-0 0-0 0-0 6 12 1.2
S Kalfas 10 10-0 10-0 0-0 1-0 9 21 2.1

Statistics for Cougars Jazz playing in S19/20 - Saturday U14 Girls A

Rotate device to view more data.

Player

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen