Tongala
Competition
Murray FL Reserves 2017
Team Links
RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Aaron Hatch | Tongala | 14 | 2017-09-02 | 15 | 1.07 |
Adam Nunn | Tongala | 9 | 2017-09-02 | 9 | 1.00 |
Alistair Mccann | Tongala | 9 | 2017-09-02 | 11 | 1.22 |
Andrew Reid | Tongala | 6 | 2017-06-03 | 17 | 2.83 |
Ayden Mcgill | Tongala | 1 | 2017-06-10 | 0.00 | |
Beau Joyce | Tongala | 2 | 2017-04-14 | 0.00 | |
Benjamin Gledhill | Tongala | 2 | 2017-04-14 | 0.00 | |
Braedon Gordon | Tongala | 1 | 2017-08-26 | 0.00 | |
Brendan Gillie | Tongala | 3 | 2017-07-29 | 0.00 | |
Brendan White | Tongala | 8 | 2017-09-02 | 12 | 1.50 |
Brent Maloney | Tongala | 1 | 2017-07-15 | 0.00 | |
Carlos Scheepers | Tongala | 12 | 2017-08-05 | 3 | 0.25 |
Christopher Walsh | Tongala | 2 | 2017-04-22 | 0.00 | |
Daniel Cox | Tongala | 5 | 2017-06-17 | 1 | 0.20 |
Daniel Humphreys | Tongala | 11 | 2017-09-02 | 8 | 0.73 |
Daniel Maher | Tongala | 9 | 2017-08-26 | 0.00 | |
Darcy Maloney | Tongala | 1 | 2017-08-26 | 0.00 | |
Darin Ohlsen | Tongala | 12 | 2017-09-02 | 0.00 | |
Daryl Harrison | Tongala | 5 | 2017-05-06 | 2 | 0.40 |
Dylan Joyce | Tongala | 2 | 2017-08-19 | 0.00 | |
Elijah Gillie | Tongala | 2 | 2017-07-01 | 0.00 | |
James Tyler | Tongala | 9 | 2017-09-02 | 3 | 0.33 |
Jayden Vick | Tongala | 16 | 2017-08-26 | 1 | 0.06 |
Joel Regan | Tongala | 2 | 2017-08-19 | 1 | 0.50 |
Jordan Morrison | Tongala | 17 | 2017-09-02 | 2 | 0.12 |
Jordan Mulholland | Tongala | 2 | 2017-06-17 | 0.00 | |
Kade Dixon | Tongala | 17 | 2017-08-26 | 2 | 0.12 |
Kieran Brennan | Tongala | 5 | 2017-05-27 | 4 | 0.80 |
Lachlan Huismann | Tongala | 9 | 2017-07-29 | 8 | 0.89 |
Lachy Hipwell | Tongala | 5 | 2017-05-20 | 3 | 0.60 |
Layton Mccann | Tongala | 10 | 2017-09-02 | 12 | 1.20 |
Lewis Cooper | Tongala | 6 | 2017-09-02 | 1 | 0.17 |
Liam Brennan | Tongala | 12 | 2017-09-02 | 1 | 0.08 |
Logan Church | Tongala | 10 | 2017-09-02 | 15 | 1.50 |
Luke Thompson | Tongala | 4 | 2017-07-22 | 0.00 | |
Luke Woolan | Tongala | 5 | 2017-09-02 | 1 | 0.20 |
Mark Reid | Tongala | 5 | 2017-08-26 | 8 | 1.60 |
Matthew Ohlsen | Tongala | 6 | 2017-08-19 | 0.00 | |
Matthew Rix | Tongala | 1 | 2017-07-29 | 0.00 | |
Mitchell Walsh | Tongala | 3 | 2017-04-22 | 1 | 0.33 |
Nathan Maloney | Tongala | 16 | 2017-08-26 | 5 | 0.31 |
Ryan Kay | Tongala | 5 | 2017-08-26 | 0.00 | |
Sam Riedell | Tongala | 14 | 2017-09-02 | 1 | 0.07 |
Samuel Colvin | Tongala | 10 | 2017-09-02 | 9 | 0.90 |
Samuel Tyler | Tongala | 6 | 2017-09-02 | 2 | 0.33 |
Tennyson Tinning | Tongala | 9 | 2017-09-02 | 3 | 0.33 |
Thomas Walsh | Tongala | 6 | 2017-05-20 | 0.00 | |
Timothy Cipriani | Tongala | 17 | 2017-09-02 | 1 | 0.06 |
Timothy Densley | Tongala | 19 | 2017-09-02 | 1 | 0.05 |
Timothy Harris | Tongala | 1 | 2017-06-03 | 0.00 | |
Tom Harris | Tongala | 4 | 2017-08-26 | 0.00 | |
Tom Nevill | Tongala | 8 | 2017-09-02 | 1 | 0.12 |
Travis Edwards | Tongala | 1 | 2017-05-20 | 2 | 2.00 |
Tyson Wayland | Tongala | 7 | 2017-08-26 | 0.00 | |
William Jarrett | Tongala | 3 | 2017-04-29 | 0.00 | |
Zachary Gillie | Tongala | 10 | 2017-09-02 | 0.00 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barooga | 16 | 16 | 0 | 0 | 2 | 1479 | 280 | 528.21 | 72 |
2 | Echuca United | 15 | 12 | 3 | 0 | 3 | 1311 | 401 | 326.93 | 60 |
3 | Numurkah | 16 | 12 | 4 | 0 | 2 | 1475 | 507 | 290.93 | 56 |
4 | Moama | 16 | 12 | 4 | 0 | 2 | 1215 | 657 | 184.93 | 56 |
5 | Mulwala | 17 | 10 | 7 | 0 | 1 | 1413 | 1022 | 138.26 | 44 |
6 | Tongala | 17 | 9 | 8 | 0 | 1 | 1078 | 981 | 109.89 | 40 |
7 | Nathalia | 16 | 7 | 9 | 0 | 2 | 950 | 714 | 133.05 | 36 |
8 | Cobram | 17 | 6 | 11 | 0 | 1 | 764 | 1333 | 57.31 | 28 |
9 | Rumbalara | 17 | 4 | 13 | 0 | 0 | 585 | 1787 | 32.74 | 16 |
10 | Congupna | 18 | 3 | 15 | 0 | 0 | 700 | 1484 | 47.17 | 12 |
11 | Deniliquin Rams | 15 | 1 | 14 | 0 | 1 | 267 | 1610 | 16.58 | 8 |
12 | Finley | 6 | 1 | 5 | 0 | 0 | 180 | 641 | 28.08 | 4 |