Statistics for The Blue Ballers playing in W19 - Monday Men D4

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Grahame 12 14-0 0-0 1-0 13 29 1.08 2.42
A Spring 3 10-0 0-0 3-0 4 23 1.33 7.67
B Lees 10 0-0 1-0 0-0 12 3 1.2 0.3
C Williams 7 20-0 1-0 2-0 15 45 2.14 6.43
C Bur 4 24-0 0-0 4-0 11 52 2.75 13
D Martin 14 1-0 2-0 1-0 9 9 0.64 0.64
D Mcintyre 5 10-0 6-0 6-0 5 44 1 8.8
H Boyle 12 5-0 0-0 8-0 24 18 2 1.5
J Licht 14 26-0 20-0 5-0 10 117 0.71 8.36
L Doyle 11 15-0 7-0 5-0 19 56 1.73 5.09

Statistics for The Blue Ballers playing in W19 - Monday Men D3

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Grahame 3 4-0 0-0 0-0 6 8 2 2.67
C Williams 3 7-0 0-0 1-0 6 15 2 5
D Martin 3 0-0 0-0 0-0 2 0.67
D Mcintyre 3 7-0 1-0 6-0 2 23 0.67 7.67
H Boyle 3 3-0 0-0 0-0 4 6 1.33 2
J Licht 3 10-0 1-0 4-0 1 27 0.33 9
L Doyle 2 1-0 1-0 2-0 4 7 2 3.5

Statistics for The Blue Ballers playing in W19 - Monday Men D3

Rotate device to view more data.

Player

Statistics for The Blue Ballers playing in W18 - Monday Men D2

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Grahame 17 36-0 3-0 8-0 17 89 1 5.24
B Lees 9 2-0 0-0 0-0 3 4 0.33 0.44
B Lees 12 2-0 0-0 0-0 6 4 0.5 0.33
C Williams 16 30-0 1-0 0-0 29 63 1.81 3.94
D Martin 17 4-0 1-0 0-0 30 11 1.76 0.65
D Mcintyre 15 43-0 7-0 23-0 15 130 1 8.67
H Boyle 16 17-0 2-0 1-0 29 41 1.81 2.56
J Licht 5 8-0 3-0 0-0 1 25 0.2 5
J Litch 12 18-0 2-0 1-0 2 43 0.17 3.58

Statistics for The Blue Ballers playing in W18 - Monday Men D1

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Grahame 3 12-0 0-0 2-0 4 26 1.33 8.67
B Lees 3 1-0 0-0 0-0 1 2 0.33 0.67
B Lees 2 2-0 0-0 0-0 1 4 0.5 2
C Williams 4 8-0 0-0 0-0 6 16 1.5 4
D Martin 4 1-0 0-0 1-0 8 3 2 0.75
D Mcintyre 2 11-0 1-0 2-0 27 13.5
H Boyle 3 1-0 0-0 0-0 5 2 1.67 0.67
H Boyle 1 1-0 0-0 0-0 2 2
J Licht 3 5-0 3-0 0-0 19 6.33
J Litch 2 3-0 1-0 1-0 3 10 1.5 5

Statistics for The Blue Ballers playing in S18/19 - Monday Men D3

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Graham 20 38-0 2-0 6-0 21 88 1.05 4.4
B Lees 19 9-0 0-0 0-0 15 18 0.79 0.95
C Williams 19 51-0 2-0 1-0 45 109 2.37 5.74
D Martin 20 2-0 1-0 0-0 27 7 1.35 0.35
D Macintire 19 41-0 17-0 15-0 13 148 0.68 7.79
H Boyle 12 7-0 2-0 0-0 16 20 1.33 1.67
J Licht 13 9-0 1-0 2-0 5 23 0.38 1.77
J Doyle 4 1-0 0-0 0-0 3 2 0.75 0.5
L Doyle 18 26-0 9-0 6-0 44 85 2.44 4.72

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play