Green Gully SC
Competition: U16 - NPL West VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Jevdjevic | Green Gully SC | 9 | 2025-03-30 | ||
A Mcmahon | Green Gully SC | 2 | 2025-04-06 | ||
A Selvakumaran | Green Gully SC | 10 | 2025-04-06 | ||
D Mitchell | Green Gully SC | 10 | 2025-04-06 | 1 | |
F Mccloy | Green Gully SC | 10 | 2025-04-06 | 1 | |
G Matthews | Green Gully SC | 9 | 2025-03-30 | ||
H Mussa | Green Gully SC | 10 | 2025-04-06 | 2 | 1 |
H Mussa | Green Gully SC | 10 | 2025-04-06 | 6 | 1 |
J Joynson-Baker | Green Gully SC | 10 | 2025-04-06 | 5 | |
J Stevenson | Green Gully SC | 1 | 2025-04-06 | ||
J Fanous | Green Gully SC | 10 | 2025-04-06 | ||
L Maciel | Green Gully SC | 10 | 2025-04-06 | ||
M Toor | Green Gully SC | 10 | 2025-04-06 | 8 | |
M D Santos | Green Gully SC | 10 | 2025-04-06 | ||
M Denni | Green Gully SC | 9 | 2025-03-30 | 2 | |
N Fortuna | Green Gully SC | 10 | 2025-04-06 | 6 | |
O D Genova | Green Gully SC | 10 | 2025-04-06 | ||
S Pollara | Green Gully SC | 10 | 2025-04-06 | ||
T Humphreys | Green Gully SC | 10 | 2025-04-06 | 1 | |
V Arvanitidis | Green Gully SC | 10 | 2025-04-06 |
Rotate device to view more data.
U16 - NPL West VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Western United FC | 10 | 8 | 1 | 1 | 37 | 8 | 29 | 25 |
2 | Green Gully SC | 10 | 6 | 3 | 1 | 34 | 10 | 24 | 21 |
3 | Brimbank Stallions FC | 10 | 6 | 2 | 2 | 20 | 10 | 10 | 20 |
4 | Altona Magic SC | 10 | 5 | 4 | 1 | 24 | 8 | 16 | 19 |
5 | Melbourne Knights FC | 9 | 5 | 2 | 2 | 24 | 18 | 6 | 17 |
6 | Werribee City FC | 10 | 5 | 1 | 4 | 18 | 17 | 1 | 16 |
7 | North Geelong Warriors SC | 10 | 4 | 1 | 5 | 28 | 23 | 5 | 13 |
8 | Caroline Springs George Cross FC | 9 | 4 | 1 | 4 | 24 | 20 | 4 | 13 |
9 | Ballarat City FC | 10 | 2 | 2 | 6 | 19 | 27 | -8 | 8 |
10 | Avondale FC | 10 | 2 | 1 | 7 | 15 | 35 | -20 | 7 |
11 | Geelong SC | 10 | 0 | 4 | 6 | 4 | 21 | -17 | 4 |
12 | St Albans Saints SC | 10 | 1 | 0 | 9 | 7 | 57 | -50 | 3 |