Old Peninsula Soccer Club
Competition: VETO SPORTS State League Women's 5 South
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Bethany Dee-Scullion | Old Peninsula Soccer Club | 9 | 2025-09-07 | 3 | ||
| C Chard | Old Peninsula Soccer Club | 15 | 2025-08-24 | 17 | ||
| C Meatchem | Old Peninsula Soccer Club | 7 | 2025-06-22 | |||
| C Storey | Old Peninsula Soccer Club | 11 | 2025-07-25 | 3 | ||
| C Power | Old Peninsula Soccer Club | 15 | 2025-09-07 | 3 | ||
| C Hoegh | Old Peninsula Soccer Club | 14 | 2025-09-07 | 4 | ||
| E Prior | Old Peninsula Soccer Club | 13 | 2025-09-07 | 2 | ||
| G Thompson | Old Peninsula Soccer Club | 9 | 2025-08-31 | |||
| K Symons | Old Peninsula Soccer Club | 18 | 2025-09-07 | 34 | 2 | |
| K Gamble | Old Peninsula Soccer Club | 17 | 2025-09-07 | 10 | ||
| M Barry | Old Peninsula Soccer Club | 15 | 2025-08-24 | 1 | ||
| M Walker | Old Peninsula Soccer Club | 10 | 2025-08-24 | |||
| N Argentaro | Old Peninsula Soccer Club | 13 | 2025-09-07 | 1 | ||
| S Radnell | Old Peninsula Soccer Club | 14 | 2025-08-03 | 2 | ||
| S Williams | Old Peninsula Soccer Club | 17 | 2025-09-07 | 1 | ||
| S Buchan | Old Peninsula Soccer Club | 12 | 2025-08-24 | 3 | ||
| S Morgan | Old Peninsula Soccer Club | 18 | 2025-09-07 | 5 | ||
| T Prior | Old Peninsula Soccer Club | 13 | 2025-09-07 | 1 |
Rotate device to view more data.
VETO SPORTS State League Women's 5 South
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bunyip District SC | 18 | 15 | 0 | 3 | 61 | 8 | 53 | 45 |
| 2 | Old Peninsula Soccer Club | 18 | 13 | 3 | 2 | 93 | 21 | 72 | 42 |
| 3 | South East United FC | 18 | 11 | 4 | 3 | 60 | 22 | 38 | 37 |
| 4 | Frankston Pines FC | 18 | 12 | 1 | 5 | 63 | 27 | 36 | 37 |
| 5 | Berwick City SC SL5 | 18 | 12 | 1 | 5 | 36 | 32 | 4 | 37 |
| 6 | Mount Martha Soccer Club SL5 Women | 18 | 9 | 1 | 8 | 40 | 31 | 9 | 28 |
| 7 | Chelsea FC | 18 | 9 | 1 | 8 | 33 | 27 | 6 | 28 |
| 8 | Brighton SC | 18 | 7 | 2 | 9 | 31 | 23 | 8 | 23 |
| 9 | Hampton Park United Sparrows FC | 18 | 6 | 1 | 11 | 21 | 39 | -18 | 19 |
| 10 | Rosebud SC | 18 | 3 | 1 | 14 | 21 | 74 | -53 | 10 |
| 11 | Aspendale SC | 18 | 3 | 0 | 15 | 18 | 63 | -45 | 9 |
| 12 | Officer City Soccer Club | 18 | 0 | 1 | 17 | 5 | 115 | -110 | 1 |