Roster
View AllRotate device to view more data.
Player Name |
Team Name |
M |
Last |
GOALS |
YC |
RC |
---|---|---|---|---|---|---|
A Marney | MET | 2 | 2016-02-20 | 1 | ||
A Woodward | MET | 2 | 2016-02-20 | |||
B Smith | MET | 2 | 2016-02-20 | |||
D Butler | MET | 2 | 2016-02-20 | |||
D Mcguinness | MET | 1 | 2016-02-13 | |||
J Clark | MET | 2 | 2016-02-20 | |||
J Cracknell | MET | 2 | 2016-02-20 | |||
J Mundy | MET | 1 | 2016-02-20 | |||
K Mcqueen | MET | 2 | 2016-02-20 | |||
L Deering | MET | 2 | 2016-02-20 | |||
M Cure | MET | 2 | 2016-02-20 | |||
M Robb | MET | 2 | 2016-02-20 | 1 | ||
N Biggar | MET | 1 | 2016-02-20 | |||
R D Tan | MET | 2 | 2016-02-20 | |||
T Chatwin | MET | 2 | 2016-02-20 |
Rotate device to view more data.
Summer Cup Mens Division A
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | University | 3 | 3 | 0 | 0 | 18 | 4 | 14 | 9 |
2 | Hobart Utd | 2 | 1 | 0 | 1 | 10 | 4 | 6 | 3 |
3 | New Town | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 3 |
4 | Metro | 2 | 0 | 0 | 2 | 1 | 19 | -18 | 3 |