Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Mcgurk | DOSA | 2 | 2022-07-17 | |||
| A Hargreaves | DOSA | 12 | 2022-09-11 | 1 | 1 | |
| A Triffitt | DOSA | 3 | 2022-07-17 | 1 | ||
| A Sorrentino | DOSA | 1 | 2022-09-16 | |||
| B Downham | DOSA | 16 | 2022-09-16 | 2 | 1 | |
| B Jackson | DOSA | 3 | 2022-09-16 | 2 | ||
| C Ramage | DOSA | 2 | 2022-06-05 | |||
| C Rhodes | DOSA | 10 | 2022-08-05 | 3 | ||
| D Smith | DOSA | 8 | 2022-09-16 | 1 | 1 | |
| D Wilcox | DOSA | 10 | 2022-09-16 | 2 | ||
| D Boyd | DOSA | 1 | 2022-04-01 | |||
| D Graham | DOSA | 1 | 2022-03-27 | |||
| E Rosenzweig | DOSA | 8 | 2022-09-16 | |||
| H Giltinan | DOSA | 3 | 2022-04-10 | 1 | ||
| H Barnhoorn | DOSA | 1 | 2022-03-20 | |||
| J Rose | DOSA | 1 | 2022-07-10 | |||
| J Wallace | DOSA | 3 | 2022-05-15 | |||
| J Davidson | DOSA | 9 | 2022-09-16 | 2 | 1 | |
| J Rowbottom | DOSA | 6 | 2022-09-16 | |||
| J Bolton | DOSA | 1 | 2022-08-28 | |||
| J Blizzard | DOSA | 15 | 2022-09-11 | 4 | ||
| J Dobson | DOSA | 3 | 2022-07-31 | 4 | ||
| K Szlezak | DOSA | 7 | 2022-07-10 | |||
| L Innes | DOSA | 9 | 2022-09-11 | 1 | ||
| L Rolle | DOSA | 8 | 2022-09-11 | 1 | ||
| L Shearing | DOSA | 14 | 2022-09-16 | 2 | 3 | |
| L V Emmerik | DOSA | 9 | 2022-09-11 | |||
| M Riddle | DOSA | 1 | 2022-06-19 | |||
| M Ball | DOSA | 1 | 2022-09-16 | |||
| M Harvey | DOSA | 2 | 2022-03-27 | 1 | ||
| M Burns | DOSA | 1 | 2022-08-28 | |||
| M Langshaw | DOSA | 5 | 2022-07-31 | |||
| M Jarvis | DOSA | 6 | 2022-05-29 | 1 | 1 | |
| M Mcpherson | DOSA | 11 | 2022-08-05 | 3 | ||
| P Chusri | DOSA | 2 | 2022-08-05 | |||
| R Williams | DOSA | 7 | 2022-09-16 | |||
| R Carlsson | DOSA | 2 | 2022-06-26 | |||
| S Burns | DOSA | 5 | 2022-07-10 | |||
| S Nelson | DOSA | 13 | 2022-09-16 | |||
| T Cotton | DOSA | 4 | 2022-05-20 | |||
| T Green | DOSA | 1 | 2022-07-31 | |||
| T Mayne | DOSA | 3 | 2022-06-26 | |||
| T Hartill | DOSA | 10 | 2022-09-16 | 2 | ||
| W Sartori | DOSA | 2 | 2022-05-15 | |||
| Z Shearing | DOSA | 7 | 2022-06-19 | 6 |
Rotate device to view more data.
Southern Championship 4
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barn. Gold. Gordons | 21 | 18 | 1 | 2 | 94 | 25 | 69 | 55 |
| 2 | New Norfolk | 20 | 14 | 4 | 2 | 110 | 39 | 71 | 46 |
| 3 | Newtown Eagles | 21 | 9 | 2 | 10 | 72 | 57 | 15 | 29 |
| 4 | Nelson Eastern Suburbs | 20 | 8 | 2 | 10 | 51 | 49 | 2 | 26 |
| 5 | DOSA | 21 | 7 | 2 | 12 | 47 | 73 | -26 | 23 |
| 6 | Olympia Warriors | 10 | 6 | 1 | 3 | 36 | 30 | 6 | 19 |
| 7 | Metro FC | 21 | 5 | 3 | 13 | 68 | 95 | -27 | 18 |
| 8 | Olympia FC Warriors | 7 | 5 | 0 | 2 | 26 | 18 | 8 | 15 |
| 9 | Kingborough Lions | 21 | 1 | 0 | 20 | 12 | 129 | -117 | 3 |