Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Pryer | Metro FC | 2 | 1 | ||
C Smith | Metro FC | 3 | |||
D Chaffey | Metro FC | 3 | |||
D Morrison | Metro FC | 2 | 1 | ||
D Harris | Metro FC | 2 | 1 | ||
E Brown | Metro FC | 3 | |||
G Kafer | Metro FC | 2 | 1 | ||
J Brown | Metro FC | 3 | 3 | ||
J Sugden | Metro FC | 3 | |||
N Rainbird | Metro FC | 1 | |||
P Docherty | Metro FC | 3 | |||
R Chhetri | Metro FC | 1 | 1 | ||
S Jacob | Metro FC | 3 | 7 | ||
S Pasanen | Metro FC | 3 | 1 | ||
S Land | Metro FC | 3 | |||
S Wild | Metro FC | 2 | 1 | ||
S Magar | Metro FC | 1 | 1 |
Rotate device to view more data.
Social League 4 Cup
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Metro FC | 3 | 3 | 0 | 0 | 15 | 4 | 11 | 9 |
2 | Southern FC | 3 | 2 | 0 | 1 | 10 | 9 | 1 | 6 |
3 | Phoenix Rovers | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
4 | New Norfolk | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
5 | Barnstoneworth Golden Gordons | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Taroona FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
7 | University Wanderers | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |