Fixtures/Results
Rotate device to view more data.
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | New Town Eagles | 4 | 3 | 0 | 1 | 9 | 10 | -1 | 9 |
2 | Kingborough Lions | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
3 | University Bees | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Rotate device to view more data.
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | New Town Eagles | 4 | 3 | 0 | 1 | 9 | 10 | -1 | 9 |
2 | Kingborough Lions | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
3 | University Bees | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.