South Melbourne FC
Competition: U16 - NPL East VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Corfield | South Melbourne FC | 10 | 2023-04-09 | 2 | ||
A Dovgaliuk | South Melbourne FC | 10 | 2023-04-09 | 5 | ||
A Papadimitriou | South Melbourne FC | 10 | 2023-04-09 | 3 | ||
C Spiteri | South Melbourne FC | 10 | 2023-04-09 | 1 | 1 | |
D Lymberatos | South Melbourne FC | 10 | 2023-04-09 | |||
G Saristavros | South Melbourne FC | 10 | 2023-04-09 | 8 | 1 | |
I Macaulay | South Melbourne FC | 10 | 2023-04-09 | |||
J Iacuone | South Melbourne FC | 10 | 2023-04-09 | 4 | ||
J Mukumba | South Melbourne FC | 10 | 2023-04-09 | 1 | 1 | |
K Esenkaya | South Melbourne FC | 10 | 2023-04-09 | 1 | 3 | |
L Fan | South Melbourne FC | 8 | 2023-04-02 | 1 | 1 | |
L Cvetkovic | South Melbourne FC | 10 | 2023-04-09 | 1 | ||
M Lazaris | South Melbourne FC | 9 | 2023-04-09 | 3 | 2 | 3 |
N Josipovic | South Melbourne FC | 1 | 2023-02-26 | |||
O Pert | South Melbourne FC | 10 | 2023-04-09 | 2 | 2 | |
S Gokbay | South Melbourne FC | 10 | 2023-04-09 | 1 | 1 | |
T Killick | South Melbourne FC | 10 | 2023-04-09 | 12 | ||
T Watkins | South Melbourne FC | 10 | 2023-04-09 | 1 | ||
T Ljaskevic | South Melbourne FC | 2 | 2023-04-09 |
Rotate device to view more data.
U16 - NPL East VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Malvern City FC | 10 | 8 | 1 | 1 | 23 | 11 | 12 | 25 |
2 | FC Bulleen Lions | 10 | 7 | 2 | 1 | 43 | 7 | 36 | 23 |
3 | South Melbourne FC | 10 | 7 | 1 | 2 | 41 | 7 | 34 | 22 |
4 | Northcote City FC U16's | 10 | 7 | 1 | 2 | 38 | 10 | 28 | 22 |
5 | Port Melbourne Sharks SC | 10 | 7 | 1 | 2 | 19 | 7 | 12 | 22 |
6 | Box Hill United FC | 10 | 5 | 0 | 5 | 12 | 24 | -12 | 15 |
7 | Manningham United FC - JBNPL U16 | 10 | 4 | 0 | 6 | 21 | 23 | -2 | 12 |
8 | Ashburton United SC | 10 | 3 | 0 | 7 | 17 | 28 | -11 | 9 |
9 | Ringwood City FC | 10 | 2 | 1 | 7 | 10 | 36 | -26 | 7 |
10 | Eastern Lions SC | 10 | 1 | 0 | 9 | 7 | 24 | -17 | 3 |
11 | Nunawading City FC | 10 | 0 | 1 | 9 | 6 | 60 | -54 | 1 |