Altona Magic SC - JBNPL U14
Competition: SUSPENDED - U14 - Junior Boys National Premier League 3 North/West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Tosevski | Altona Magic SC - JBNPL U14 | 10 | 2021-08-01 | |||
A Stojanoski | Altona Magic SC - JBNPL U14 | 12 | 2021-08-01 | 1 | ||
A Seifeddin | Altona Magic SC - JBNPL U14 | 12 | 2021-08-01 | 2 | ||
C Mitrevski | Altona Magic SC - JBNPL U14 | 5 | 2021-05-16 | |||
C Perrone | Altona Magic SC - JBNPL U14 | 11 | 2021-08-01 | 1 | ||
D Siljanovski | Altona Magic SC - JBNPL U14 | 11 | 2021-07-11 | 13 | ||
D Masalkovski | Altona Magic SC - JBNPL U14 | 12 | 2021-08-01 | 2 | ||
D Stojanovski | Altona Magic SC - JBNPL U14 | 7 | 2021-08-01 | 5 | ||
H Stewart | Altona Magic SC - JBNPL U14 | 12 | 2021-08-01 | |||
J Stoimenovski | Altona Magic SC - JBNPL U14 | 10 | 2021-08-01 | 1 | ||
J Trajanovski | Altona Magic SC - JBNPL U14 | 12 | 2021-08-01 | 3 | ||
L Suprihartono | Altona Magic SC - JBNPL U14 | 12 | 2021-08-01 | 4 | ||
M Jovcevski | Altona Magic SC - JBNPL U14 | 12 | 2021-08-01 | 1 | ||
O Williams | Altona Magic SC - JBNPL U14 | 9 | 2021-08-01 | |||
P Mazzeo | Altona Magic SC - JBNPL U14 | 11 | 2021-07-11 | 3 | ||
P Masalkovski | Altona Magic SC - JBNPL U14 | 9 | 2021-08-01 | 8 | 1 | |
Y Elhawli | Altona Magic SC - JBNPL U14 | 12 | 2021-08-01 | 3 | 1 |
Rotate device to view more data.
SUSPENDED - U14 - Junior Boys National Premier League 3 North/West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Eltham Redbacks FC | 12 | 9 | 2 | 1 | 48 | 14 | 34 | 29 |
2 | Melbourne Victory FC | 12 | 8 | 3 | 1 | 34 | 10 | 24 | 27 |
3 | Green Gully SC | 12 | 8 | 2 | 2 | 51 | 20 | 31 | 26 |
4 | Altona Magic SC - JBNPL U14 | 12 | 8 | 1 | 3 | 44 | 10 | 34 | 25 |
5 | Werribee City FC | 12 | 7 | 2 | 3 | 39 | 22 | 17 | 23 |
6 | Heidelberg United FC | 12 | 7 | 2 | 3 | 27 | 18 | 9 | 23 |
7 | Ballarat City FC | 12 | 6 | 2 | 4 | 42 | 21 | 21 | 20 |
8 | Hume City FC | 12 | 4 | 2 | 6 | 22 | 29 | -7 | 14 |
9 | Melbourne Knights FC | 12 | 2 | 1 | 9 | 10 | 45 | -35 | 7 |
10 | Moreland City FC | 12 | 2 | 0 | 10 | 12 | 57 | -45 | 6 |
11 | Bendigo City FC | 12 | 1 | 1 | 10 | 21 | 55 | -34 | 4 |
12 | Goulburn Valley Suns FC | 12 | 1 | 0 | 11 | 9 | 58 | -49 | 3 |