Player Profile
Zali Eason-Coutts
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC | ON | OFF | OG |
|---|---|---|---|---|---|---|---|
| Sun 28/Feb | University of Queensland FC Women | 0 | 0 | 0 | 0 | 59 | 0 |
| Sat 5/Mar | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 13/Mar | Sunshine Coast FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Mar | Souths United FC Women | 0 | 0 | 0 | 0 | 58 | 0 |
| Sun 10/Apr | Peninsula Power FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Apr | Olympic FC Women | 0 | 0 | 0 | 79 | 0 | 0 |
| Sat 23/Apr | Western Pride FC Women | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Apr | Eastern Suburbs FC Women | 0 | 0 | 0 | 0 | 67 | 0 |
| Sun 8/May | South West Queensland Thunder FC Women | 0 | 0 | 0 | 0 | 70 | 0 |
| Sat 14/May | Redlands United FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 22/May | Gold Coast City FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 14/Jun | University of Queensland FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 17/Jun | Sunshine Coast FC Women | 0 | 0 | 0 | 52 | 0 | 0 |
| Sun 26/Jun | Souths United FC Women | 0 | 0 | 0 | 86 | 0 | 0 |
| Sat 9/Jul | Peninsula Power FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 17/Jul | Olympic FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 24/Jul | Western Pride FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jul | Eastern Suburbs FC Women | 0 | 0 | 0 | 18 | 0 | 0 |
| Sun 7/Aug | South West Queensland Thunder FC Women | 0 | 0 | 0 | 64 | 0 | 0 |
| Sat 13/Aug | Redlands United FC Women | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 21/Aug | Gold Coast City FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| U23 NPL Women's 2021 | 2021 | 2 | 2021-05-08 | |||
| The Gap - NPL | 2021 | 2 | 2021-05-08 | |||
| U23 FQPL Women's 2021 | 2021 | 1 | 2021-09-11 | |||
| The Gap - NPL | 2021 | 1 | 2021-09-11 | |||
| NPL Women's 2021 | 2021 | 10 | 2021-05-28 | 2 | ||
| The Gap - NPL | 2021 | 10 | 2021-05-28 | 2 | ||
| Kappa Women's Super Cup | 2021 | 1 | 2021-05-10 | |||
| The Gap - NPL | 2021 | 1 | 2021-05-10 | |||
| FQPL Women's 2021 | 2021 | 5 | 2021-10-16 | 2 | 1 | |
| The Gap - NPL | 2021 | 5 | 2021-10-16 | 2 | 1 | |
| NPL Women's QLD 2020 | 2020 | 12 | 2020-11-15 | 2 | ||
| Mitchelton Sports Club Inc - NPL/FQPL | 2020 | 12 | 2020-11-15 | 2 | ||
| NPL Women's QLD 2019 | 2019 | 17 | 2019-09-15 | 1 | ||
| The Gap - NPL | 2019 | 17 | 2019-09-15 | 1 | ||
| PS4 NPL Women {ID} | 2016 | 2 | 2016-02-20 | |||
| The Gap - NPL | 2016 | 2 | 2016-02-20 | |||
| U15 - PS4 NPL Girls | 2013 | 14 | 2013-09-15 | 5 | ||
| 2013 | 14 | 2013-09-15 | 5 | |||
| U15 Girls Additional Rounds | 2013 | 1 | 2013-09-01 | |||
| 2013 | 1 | 2013-09-01 | ||||
| U15 Girls Additional Rounds | 2013 | 1 | 2013-09-01 | |||
| 2013 | 1 | 2013-09-01 |
