Player Profile
Jay Nayak
M | Last | GOALS | YC | RC |
---|---|---|---|---|
28 | 2019-09-22 | 8 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sat 2/Feb | Moreton Bay United FC | 0 | 0 | 0 |
Sun 10/Feb | Western Pride FC | 0 | 0 | 0 |
Sun 17/Feb | Eastern Suburbs FQPL | 2 | 0 | 0 |
Sat 23/Feb | Brisbane City FC | 0 | 0 | 0 |
Sun 3/Mar | Brisbane Strikers FC | 0 | 0 | 0 |
Sun 10/Mar | Brisbane Roar FC | 0 | 0 | 0 |
Sat 16/Mar | Gold Coast Knights Soccer Club Inc.- NPL | 0 | 0 | 0 |
Sun 24/Mar | Olympic FC (QLD) | 0 | 0 | 0 |
Sun 31/Mar | South West Queensland Thunder | 0 | 0 | 0 |
Sun 7/Apr | Redlands United FC | 1 | 0 | 0 |
Sun 12/May | Peninsula Power | 1 | 0 | 0 |
Sun 19/May | Gold Coast United Football Club | 1 | 0 | 0 |
Sun 2/Jun | Moreton Bay United FC | 1 | 0 | 0 |
Sun 9/Jun | Western Pride FC | 0 | 0 | 0 |
Fri 14/Jun | Eastern Suburbs FQPL | 0 | 0 | 0 |
Sun 23/Jun | Brisbane City FC | 0 | 0 | 0 |
Sun 30/Jun | Brisbane Strikers FC | 0 | 0 | 0 |
Sun 14/Jul | Brisbane Roar FC | 0 | 0 | 0 |
Sat 20/Jul | Gold Coast Knights Soccer Club Inc.- NPL | 0 | 0 | 0 |
Sun 28/Jul | Olympic FC (QLD) | 1 | 0 | 0 |
Sat 3/Aug | South West Queensland Thunder | 0 | 0 | 0 |
Sat 10/Aug | Redlands United FC | 0 | 0 | 0 |
Sat 17/Aug | Sunshine Coast FC | 0 | 0 | 0 |
Sun 25/Aug | Peninsula Power | 1 | 0 | 0 |
Wed 4/Sep | Gold Coast United Football Club | 0 | 0 | 0 |
Sun 8/Sep | Brisbane Roar FC | 0 | 0 | 0 |
Sun 15/Sep | Gold Coast United Football Club | 0 | 0 | 0 |
Sun 22/Sep | Sunshine Coast FC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
U16 - NPL QLD (Male) Academy Phase 2 | 2020 | 1 | 2020-11-01 | |||
Lions FC - NPL | 2020 | 1 | 2020-11-01 | |||
U16 - NPL QLD (Male) Academy | 2020 | 13 | 2020-10-16 | 1 | ||
Lions FC - NPL | 2020 | 13 | 2020-10-16 | 1 | ||
U16 - NPL QLD (Male) | 2020 | 3 | 2020-03-07 | |||
Lions FC - NPL | 2020 | 3 | 2020-03-07 | |||
U15 - NPL QLD (Male) | 2019 | 1 | 2019-02-02 | |||
Lions FC - NPL | 2019 | 1 | 2019-02-02 | |||
U16 - NPL QLD (Male) | 2019 | 1 | 2019-07-20 | |||
Lions FC - NPL | 2019 | 1 | 2019-07-20 | |||
U15 - NPL QLD (Male) | 2019 | 28 | 2019-09-22 | 8 | ||
Lions FC - NPL | 2019 | 28 | 2019-09-22 | 8 |