Player Profile
Thomas O'May
M | Last | GOALS | YC | RC |
---|---|---|---|---|
23 | 2019-09-14 | 2 | 3 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sat 2/Feb | Logan Lightning FC Inc - NPL/FQPL | 0 | 0 | 0 |
Sat 9/Feb | Souths United | 0 | 0 | 0 |
Sun 17/Feb | Rochedale Rovers | 0 | 0 | 0 |
Sat 23/Feb | Capalaba Bulldogs | 0 | 0 | 0 |
Sun 3/Mar | Wolves FC | 0 | 0 | 0 |
Sat 9/Mar | Wide Bay Buccaneers | 0 | 0 | 0 |
Sun 24/Mar | Ipswich Knights | 0 | 0 | 0 |
Sun 31/Mar | Rochedale Rovers | 1 | 0 | 0 |
Sat 6/Apr | Football Queensland - QAS U14 Girls | 0 | 0 | 0 |
Sun 28/Apr | Mitchelton | 0 | 0 | 0 |
Sun 5/May | Southside Eagles | 0 | 0 | 0 |
Sun 12/May | Holland Park Hawks | 0 | 0 | 0 |
Sun 2/Jun | Wolves FC | 0 | 1 | 0 |
Sun 16/Jun | Wide Bay Buccaneers | 0 | 1 | 0 |
Sun 23/Jun | Southside Eagles | 0 | 0 | 0 |
Sun 21/Jul | Ipswich Knights | 0 | 0 | 0 |
Sun 28/Jul | Logan Lightning FC Inc - NPL/FQPL | 0 | 0 | 0 |
Sat 3/Aug | Mitchelton | 1 | 0 | 0 |
Sun 11/Aug | Souths United | 0 | 0 | 0 |
Sat 17/Aug | Holland Park Hawks | 0 | 0 | 0 |
Sun 25/Aug | Football Queensland - QAS U14 Girls | 0 | 0 | 0 |
Sun 1/Sep | Capalaba Bulldogs | 0 | 0 | 0 |
Sat 14/Sep | Rochedale Rovers | 0 | 1 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
U18 NPL Men's 2021 | 2021 | 1 | 2021-10-10 | |||
Buderim Wanderers (pre sunshine coast wanderers) | 2021 | 1 | 2021-10-10 | |||
U15 NPL Boys Shield | 2021 | 10 | 2021-09-18 | 3 | ||
Buderim Wanderers (pre sunshine coast wanderers) | 2021 | 10 | 2021-09-18 | 3 | ||
U15 NPL Boys Development 2021 | 2021 | 11 | 2021-06-06 | 1 | 2 | |
Buderim Wanderers (pre sunshine coast wanderers) | 2021 | 11 | 2021-06-06 | 1 | 2 | |
U13 - FQPL (Male) | 2019 | 1 | 2019-02-02 | |||
Buderim Wanderers (pre sunshine coast wanderers) | 2019 | 1 | 2019-02-02 | |||
U13 - FQPL (Male) | 2019 | 23 | 2019-09-14 | 2 | 3 | |
Buderim Wanderers (pre sunshine coast wanderers) | 2019 | 23 | 2019-09-14 | 2 | 3 |