Player Profile
Elijah Hughes
M | Last | GOALS | YC | RC |
---|---|---|---|---|
19 | 2019-08-25 | 6 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | ON | OFF | OG |
---|---|---|---|---|---|---|---|
Sat 2/Feb | Western Pride FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 9/Feb | South West Queensland Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 24/Feb | Sunshine Coast FC | 0 | 0 | 0 | 0 | 65 | 0 |
Sat 2/Mar | Peninsula Power | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/Mar | Gold Coast United Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 24/Mar | Lions FC | 1 | 0 | 0 | 0 | 64 | 0 |
Sat 30/Mar | Eastern Suburbs - NPL/FQPL | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Apr | Brisbane City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 14/Apr | Brisbane Strikers FC | 1 | 0 | 0 | 0 | 56 | 0 |
Sun 28/Apr | Gold Coast Knights Soccer Club Inc.- NPL | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 5/May | Olympic FC (QLD) | 1 | 0 | 0 | 0 | 75 | 0 |
Tue 28/May | Redlands United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/Jun | Sunshine Coast FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 21/Jul | Lions FC | 0 | 0 | 0 | 0 | 65 | 0 |
Sun 28/Jul | Brisbane City FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 3/Aug | Brisbane Strikers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 18/Aug | Gold Coast Knights Soccer Club Inc.- NPL | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 21/Aug | Western Pride FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 25/Aug | Olympic FC (QLD) | 0 | 0 | 0 | 54 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
U18 - NPL QLD (Male) | 2019 | 19 | 2019-08-25 | 6 | ||
Brisbane Roar FC - NPL | 2019 | 19 | 2019-08-25 | 6 | ||
U16 - NPL QLD (Male) | 2019 | 2 | 2019-08-25 | |||
Brisbane Roar FC - NPL | 2019 | 2 | 2019-08-25 |