Player Profile
Katiso Mccartney
M | Last | GOALS | YC | RC |
---|---|---|---|---|
25 | 2019-09-01 | 0 | 2 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sat 2/Feb | Brisbane Roar FC | 0 | 0 | 0 |
Sat 9/Feb | Gold Coast Knights Soccer Club Inc.- NPL | 0 | 0 | 0 |
Sat 23/Feb | South West Queensland Thunder | 0 | 0 | 0 |
Sat 2/Mar | Western Pride FC | 0 | 0 | 0 |
Sun 10/Mar | Sunshine Coast FC | 0 | 0 | 0 |
Sat 16/Mar | Peninsula Power | 0 | 0 | 0 |
Sat 23/Mar | Gold Coast United Football Club | 0 | 0 | 0 |
Sat 30/Mar | Moreton Bay United FC | 0 | 0 | 0 |
Sun 7/Apr | Lions FC | 0 | 0 | 0 |
Sun 28/Apr | Eastern Suburbs FQPL | 0 | 0 | 0 |
Tue 14/May | Brisbane City FC | 0 | 0 | 0 |
Sun 19/May | Brisbane Strikers FC | 0 | 0 | 0 |
Sun 2/Jun | Brisbane Roar FC | 0 | 1 | 0 |
Sun 9/Jun | Gold Coast Knights Soccer Club Inc.- NPL | 0 | 0 | 0 |
Sun 16/Jun | Olympic FC (QLD) | 0 | 0 | 0 |
Sun 23/Jun | South West Queensland Thunder | 0 | 0 | 0 |
Sun 30/Jun | Western Pride FC | 0 | 0 | 0 |
Sat 13/Jul | Sunshine Coast FC | 0 | 0 | 0 |
Sun 21/Jul | Peninsula Power | 0 | 0 | 0 |
Sat 27/Jul | Gold Coast United Football Club | 0 | 0 | 0 |
Sun 4/Aug | Moreton Bay United FC | 0 | 0 | 0 |
Sat 10/Aug | Lions FC | 0 | 0 | 0 |
Fri 16/Aug | Eastern Suburbs FQPL | 0 | 0 | 0 |
Sat 24/Aug | Brisbane City FC | 0 | 1 | 0 |
Sun 1/Sep | Brisbane Strikers FC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
U16 - NPL QLD (Male) Development Phase 2 | 2020 | 4 | 2020-11-07 | |||
2020 | 4 | 2020-11-07 | ||||
U16 - NPL QLD (Male) Development | 2020 | 10 | 2020-10-04 | 1 | ||
2020 | 10 | 2020-10-04 | 1 | |||
U16 - NPL QLD (Male) | 2020 | 3 | 2020-03-14 | |||
2020 | 3 | 2020-03-14 | ||||
U15 - NPL QLD (Male) | 2019 | 2 | 2019-02-09 | 1 | ||
2019 | 2 | 2019-02-09 | 1 | |||
U15 - NPL QLD (Male) | 2019 | 25 | 2019-09-01 | 2 | ||
2019 | 25 | 2019-09-01 | 2 | |||
U14 - NPL QLD | 2018 | 19 | 2018-09-09 | 2 | ||
2018 | 19 | 2018-09-09 | 2 | |||
14 | ||||||
14 |