Player Profile
Tayla Lee
M | Last | GOALS | YC | RC |
---|---|---|---|---|
18 | 2016-08-28 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | ON | OFF | OG |
---|---|---|---|---|---|---|---|
Sun 28/Feb | Western Pride FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 4/Mar | Eastern Suburbs FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 18/Mar | Peninsula Power FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 8/Apr | Gold Coast City FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 17/Apr | University of Queensland FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 6/May | Souths United FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 14/May | The Gap FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 20/May | Olympic FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 10/Jun | Eastern Suburbs FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 18/Jun | South West Queensland Thunder FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/Jun | Peninsula Power FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/Jul | Gold Coast City FC Women | 0 | 0 | 0 | 0 | 37 | 0 |
Wed 27/Jul | Sunshine Coast FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 30/Jul | Sunshine Coast FC Women | 0 | 0 | 0 | 66 | 0 | 0 |
Sun 7/Aug | Souths United FC Women | 0 | 0 | 0 | 70 | 0 | 0 |
Sat 13/Aug | The Gap FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 28/Aug | University of Queensland FC Women | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
NPL Women | 2017 | 19 | 2017-09-03 | |||
2017 | 19 | 2017-09-03 | ||||
PS4 NPL Women {ID} | 2016 | 1 | 2016-02-14 | |||
2016 | 1 | 2016-02-14 | ||||
PS4 NPL Women | 2016 | 18 | 2016-08-28 | |||
2016 | 18 | 2016-08-28 |