Player Profile
Nichola Strauch
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 17 | 2025-08-31 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sun 27/Apr | Pakenham United FC LADIES | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/May | Mount Eliza Soccer Club Senior Womens | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 11/May | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 18/May | Aspendale SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 25/May | Skye United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/Jun | Monash University SC - Women's Thirds | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/Jun | Somerville Eagles Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 15/Jun | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 22/Jun | Beaumaris SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/Jul | Pakenham United FC LADIES | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 13/Jul | Mount Eliza Soccer Club Senior Womens | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 20/Jul | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 27/Jul | Aspendale SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/Aug | Skye United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 17/Aug | Monash University SC - Women's Thirds | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 24/Aug | Somerville Eagles Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 31/Aug | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Women's 4 South | 2025 | 17 | 2025-08-31 | 1 | ||
| Hampton East Brighton Football Club | 2025 | 17 | 2025-08-31 | 1 | ||
| Women's State League 4 East | 2024 | 14 | 2024-09-01 | 1 | ||
| Hampton East Brighton Football Club | 2024 | 14 | 2024-09-01 | 1 | ||
| Women's State League 4 South | 2023 | 15 | 2023-09-03 | |||
| Hampton East Brighton Football Club | 2023 | 15 | 2023-09-03 | |||
| Nike F.C. Cup | 2023 | 1 | 2023-03-05 | |||
| Hampton East Brighton Football Club | 2023 | 1 | 2023-03-05 | |||
| Women's State League 1 South-East Reserves | 2017 | 15 | 2017-09-10 | |||
| Sandringham SC | 2017 | 15 | 2017-09-10 | |||
| Women's State League 1 South-East | 2017 | 17 | 2017-09-10 | |||
| Sandringham SC | 2017 | 17 | 2017-09-10 | |||
| Team App Cup 2017 | 2017 | 1 | 2017-04-02 | |||
| Sandringham SC | 2017 | 1 | 2017-04-02 | |||
| Zagame's Women's State League 1 South-East Reserves | 2016 | 2 | 2016-08-21 | |||
| Sandringham SC | 2016 | 2 | 2016-08-21 | |||
| Zagame's Women's State League 1 South-East | 2016 | 3 | 2016-08-07 | |||
| Sandringham SC | 2016 | 3 | 2016-08-07 | |||
| Zagame's Women's State League 1 South-East | 2016 | 9 | 2016-07-10 | |||
| Brighton SC | 2016 | 9 | 2016-07-10 | |||
| Team App Cup | 2016 | 1 | 2016-05-04 | |||
| Brighton SC | 2016 | 1 | 2016-05-04 | |||
| Sportsmart Women's Premier League Reserves | 2015 | 20 | 2015-08-24 | |||
| Sandringham SC | 2015 | 20 | 2015-08-24 | |||
| Sportsmart Women's Premier League | 2015 | 1 | 2015-07-26 | |||
| Sandringham SC | 2015 | 1 | 2015-07-26 | |||
| Women's State League 3 South | 2014 | 15 | 2014-09-14 | |||
| Sandringham SC | 2014 | 15 | 2014-09-14 | |||
| Sportsmart Women's Premier League Reserves | 2014 | 15 | 2014-09-16 | |||
| Sandringham SC | 2014 | 15 | 2014-09-16 |
