Player Profile
Luke Grgurevic
M | Last | GOALS | RC |
---|---|---|---|
11 | 2021-08-01 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC |
---|---|---|---|---|
Sun 18/Apr | Williams Landing FC Blue | 0 | 0 | 0 |
Sun 25/Apr | Williams Landing Yellow | 0 | 0 | 0 |
Sun 2/May | Werribee City FC | 0 | 0 | 0 |
Sun 9/May | North Geelong Warriors Red | 0 | 0 | 0 |
Sun 23/May | Altona Magic SC | 0 | 0 | 0 |
Sun 13/Jun | Geelong SC | 0 | 0 | 0 |
Sun 20/Jun | 0 | 0 | 0 | |
Sun 27/Jun | Williams Landing FC Blue | 0 | 0 | 0 |
Sun 4/Jul | Altona City SC | 1 | 0 | 0 |
Sun 11/Jul | Williams Landing Yellow | 0 | 0 | 0 |
Sun 18/Jul | Werribee City FC | 0 | 0 | 0 |
Sun 25/Jul | North Geelong Warriors Red | 0 | 0 | 0 |
Sun 1/Aug | Altona Magic SC | 0 | 0 | 0 |
Sun 8/Aug | Altona City SC | 0 | 0 | 0 |
Sun 15/Aug | Altona North SC | 0 | 0 | 0 |
Sun 22/Aug | Altona North SC | 0 | 0 | 0 |
Sun 29/Aug | Geelong SC | 0 | 0 | 0 |
Sun 5/Sep | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
Boys' West 13B Blue | 2022 | 1 | 2022-04-24 | ||
North Geelong Warriors SC | 2022 | 1 | 2022-04-24 | ||
Boys' West 13A Blue | 2022 | 18 | 2022-09-11 | 6 | |
North Geelong Warriors SC | 2022 | 18 | 2022-09-11 | 6 | |
CANCELLED - Boys' West 13A Blue | 2021 | 11 | 2021-08-01 | 1 | |
North Geelong Warriors SC | 2021 | 11 | 2021-08-01 | 1 |