Player Profile
Paul Owen
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 13 | 2025-09-07 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 27/Apr | Westgate FC | 0 | 0 | 0 |
| Sun 4/May | Westside Strikers FC - U14C Simon | 2 | 0 | 0 |
| Sun 11/May | Tarneit United SC | 2 | 0 | 0 |
| Sun 18/May | Melbourne City FC | 0 | 0 | 0 |
| Sun 1/Jun | Maidstone United SC | 0 | 0 | 0 |
| Sun 15/Jun | Westvale Olympic FC | 0 | 0 | 0 |
| Sun 22/Jun | Melton Phoenix FC | 0 | 0 | 0 |
| Sun 29/Jun | Truganina Lions Football Club Inc | 0 | 0 | 0 |
| Sun 6/Jul | West Point Soccer Club GC | 0 | 0 | 0 |
| Sun 20/Jul | Melbourne City FC | 0 | 0 | 0 |
| Sun 27/Jul | Corio SC | 0 | 0 | 0 |
| Sun 3/Aug | Altona East Phoenix SC | 0 | 0 | 0 |
| Sun 10/Aug | Brimbank Stallions FC | 0 | 0 | 0 |
| Sun 17/Aug | Keilor Wolves SC | 0 | 0 | 0 |
| Sun 24/Aug | Maidstone United SC | 0 | 0 | 0 |
| Sun 31/Aug | Tarneit United SC | 0 | 0 | 0 |
| Sun 7/Sep | Westvale Olympic FC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Mixed West 14C | 2025 | 13 | 2025-09-07 | |||
| Gisborne Soccer Club | 2025 | 13 | 2025-09-07 | |||
| Boys' North-West 14D | 2022 | 4 | 2022-05-15 | 1 | ||
| Gisborne Soccer Club | 2022 | 4 | 2022-05-15 | 1 |
