Player Profile
Kyle Dickson
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2025-09-06 | 2 | 0 | 4 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 65 |
| Fri 28/Mar | Upfield SC | 0 | 0 | 0 | 0 | 0 | 73 |
| Sat 5/Apr | Banyule City SC | 0 | 0 | 0 | 0 | 76 | 0 |
| Sat 12/Apr | FC Clifton Hill | 0 | 0 | 0 | 0 | 90 | 0 |
| Fri 25/Apr | Keilor Park SC | 0 | 0 | 0 | 1 | 0 | 82 |
| Sat 3/May | Ballarat City FC | 0 | 0 | 0 | 0 | 0 | 75 |
| Fri 9/May | Westgate FC | 0 | 0 | 0 | 0 | 0 | 73 |
| Sat 17/May | Sydenham Park SC | 0 | 0 | 0 | 0 | 0 | 85 |
| Fri 23/May | Yarraville FC | 0 | 0 | 0 | 0 | 0 | 67 |
| Sat 31/May | Corio SC | 0 | 0 | 0 | 0 | 0 | 79 |
| Sat 7/Jun | Brimbank Stallions FC | 0 | 0 | 0 | 0 | 0 | 55 |
| Sat 21/Jun | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 72 |
| Sat 28/Jun | Upfield SC | 0 | 0 | 0 | 0 | 0 | 72 |
| Sat 5/Jul | Banyule City SC | 0 | 0 | 0 | 1 | 0 | 75 |
| Sat 12/Jul | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 72 |
| Sat 19/Jul | Keilor Park SC | 1 | 0 | 0 | 1 | 0 | 46 |
| Sat 26/Jul | Ballarat City FC | 1 | 0 | 0 | 1 | 80 | 0 |
| Sat 2/Aug | Westgate FC | 0 | 0 | 0 | 0 | 81 | 0 |
| Sat 16/Aug | Sydenham Park SC | 0 | 0 | 0 | 0 | 72 | 0 |
| Sat 23/Aug | Yarraville FC | 0 | 0 | 0 | 0 | 70 | 0 |
| Sat 30/Aug | Corio SC | 0 | 0 | 0 | 0 | 84 | 0 |
| Sat 6/Sep | Brimbank Stallions FC | 0 | 0 | 0 | 0 | 85 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 1 North-West | 2025 | 22 | 2025-09-06 | 2 | 4 | |
| Westvale Olympic FC | 2025 | 22 | 2025-09-06 | 2 | 4 | |
| Men's State League 2 North-West Reserves | 2024 | 2 | 2024-05-11 | 1 | ||
| Westvale Olympic FC | 2024 | 2 | 2024-05-11 | 1 | ||
| Men's State League 2 North-West | 2024 | 20 | 2024-09-07 | 1 | 5 | |
| Westvale Olympic FC | 2024 | 20 | 2024-09-07 | 1 | 5 | |
| Dockerty Cup | 2024 | 2 | 2024-04-22 | |||
| Westvale Olympic FC | 2024 | 2 | 2024-04-22 | |||
| Men's State League 2 North-West | 2023 | 21 | 2023-08-26 | 3 | 6 | |
| Westvale Olympic FC | 2023 | 21 | 2023-08-26 | 3 | 6 | |
| Men's State League Finals | 2022 | 1 | 2022-08-27 | |||
| Westvale Olympic FC | 2022 | 1 | 2022-08-27 | |||
| Men's State League 3 North-West | 2022 | 22 | 2022-08-20 | 14 | 1 | |
| Westvale Olympic FC | 2022 | 22 | 2022-08-20 | 14 | 1 | |
| CANCELLED - Men's State League 1 North-West Reserves | 2021 | 9 | 2021-07-31 | 1 | ||
| Keilor Park SC | 2021 | 9 | 2021-07-31 | 1 | ||
| CANCELLED - Men's State League 1 North-West | 2021 | 7 | 2021-07-31 | 1 | ||
| Keilor Park SC | 2021 | 7 | 2021-07-31 | 1 | ||
| Men's State League 1 North-West Reserves | 2018 | 18 | 2018-09-08 | 9 | 1 | |
| Keilor Park SC | 2018 | 18 | 2018-09-08 | 9 | 1 | |
| Men's State League 1 North-West | 2018 | 5 | 2018-07-28 | |||
| Keilor Park SC | 2018 | 5 | 2018-07-28 | |||
| Sportsmart Boys' West 15A | 2015 | 15 | 2015-08-30 | 9 | ||
| Keilor Park SC | 2015 | 15 | 2015-08-30 | 9 | ||
| Sportsmart Boys' West 14A | 2014 | 16 | 2014-09-07 | 4 | ||
| Keilor Park SC | 2014 | 16 | 2014-09-07 | 4 | ||
| Boys' North 15C | 2013 | 2 | 2013-04-21 | |||
| 2013 | 2 | 2013-04-21 |
