Player Profile
Harry Thompson
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2025-09-06 | 2 | 0 | 9 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Laverton FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 29/Mar | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Apr | Bundoora United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 12/Apr | Surf Coast FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Apr | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/May | Sebastopol Vikings SC | 0 | 0 | 0 | 1 | 63 | 0 |
| Sat 10/May | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/May | Epping City SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 24/May | Plenty Valley Lions FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 7/Jun | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 85 | 0 |
| Sat 21/Jun | Laverton FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 27/Jun | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Jul | Bundoora United FC | 0 | 0 | 0 | 1 | 82 | 0 |
| Sat 12/Jul | Surf Coast FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Jul | Diamond Valley United SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 26/Jul | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Aug | Heidelberg Eagles SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Aug | Epping City SC | 0 | 0 | 0 | 0 | 80 | 0 |
| Sat 23/Aug | Plenty Valley Lions FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Aug | Altona North SC | 0 | 0 | 0 | 0 | 66 | 0 |
| Sat 6/Sep | Brunswick Zebras FC | 0 | 0 | 0 | 1 | 80 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 North-West | 2025 | 21 | 2025-09-06 | 2 | 9 | |
| Sunbury United FC | 2025 | 21 | 2025-09-06 | 2 | 9 | |
| Men's State League 3 North-West | 2024 | 17 | 2024-09-07 | 1 | 1 | 5 |
| Sunbury United FC | 2024 | 17 | 2024-09-07 | 1 | 1 | 5 |
| Men's State League 4 West | 2022 | 14 | 2022-08-20 | 6 | 2 | |
| Gisborne Soccer Club | 2022 | 14 | 2022-08-20 | 6 | 2 | |
| Zagame's Men's State League 2 North-West Reserves | 2016 | 1 | 2016-09-10 | 1 | ||
| Sunbury United FC | 2016 | 1 | 2016-09-10 | 1 | ||
| Zagame's Men's State League 2 North-West | 2016 | 19 | 2016-08-20 | 4 | 3 | |
| Sunbury United FC | 2016 | 19 | 2016-08-20 | 4 | 3 |
