Player Profile
Kimberly Francis
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 17 | 2024-09-01 | 20 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sun 21/Apr | Croydon City Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 28/Apr | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/May | Barton United FC | 4 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/May | Ashburton United SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sun 19/May | Doveton SC | 5 | 0 | 0 | 0 | 0 | 0 |
| Sun 26/May | Gippsland United Football Club | 2 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/Jun | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 7/Jun | Knox City FC - WSL1 Reserves | 2 | 0 | 0 | 0 | 0 | 0 |
| Sun 16/Jun | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 23/Jun | Croydon City Soccer Club | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 30/Jun | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 14/Jul | Barton United FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 21/Jul | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 28/Jul | Doveton SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/Aug | Gippsland United Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 18/Aug | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 25/Aug | Knox City FC - WSL1 Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/Sep | Bayside Argonauts FC | 2 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Women's 1 South-East Reserves | 2025 | 16 | 2025-09-07 | 18 | ||
| Beaumaris SC | 2025 | 16 | 2025-09-07 | 18 | ||
| VETO SPORTS State League Women's 1 South-East | 2025 | 3 | 2025-09-07 | |||
| Beaumaris SC | 2025 | 3 | 2025-09-07 | |||
| Women's State League 1 South-East Reserves | 2024 | 17 | 2024-09-01 | 20 | ||
| Beaumaris SC | 2024 | 17 | 2024-09-01 | 20 | ||
| Women's State League 1 South-East | 2024 | 1 | 2024-09-01 | 1 | ||
| Beaumaris SC | 2024 | 1 | 2024-09-01 | 1 | ||
| Women's State League 1 South-East Reserves | 2023 | 2 | 2023-07-23 | |||
| Beaumaris SC | 2023 | 2 | 2023-07-23 | |||
| Women's State League 1 South-East | 2023 | 14 | 2023-09-03 | 1 | ||
| Beaumaris SC | 2023 | 14 | 2023-09-03 | 1 | ||
| Nike F.C. Cup | 2023 | 1 | 2023-03-12 | |||
| Beaumaris SC | 2023 | 1 | 2023-03-12 | |||
| Women's State League 2 South-East | 2022 | 18 | 2022-08-28 | 17 | ||
| Beaumaris SC | 2022 | 18 | 2022-08-28 | 17 | ||
| Nike F.C. Cup | 2022 | 1 | 2022-03-13 | |||
| Beaumaris SC | 2022 | 1 | 2022-03-13 | |||
| Nike F.C. Cup | 2021 | 2 | 2021-03-28 | |||
| Beaumaris SC | 2021 | 2 | 2021-03-28 | |||
| CANCELLED - Women's State League 2 South-East | 2021 | 10 | 2021-08-01 | 11 | ||
| Beaumaris SC | 2021 | 10 | 2021-08-01 | 11 | ||
| Women's State League 2 South-East | 2019 | 14 | 2019-09-01 | 4 | ||
| Elwood City SC | 2019 | 14 | 2019-09-01 | 4 | ||
| Nike F.C. Cup | 2019 | 1 | 2019-03-17 | |||
| Elwood City SC | 2019 | 1 | 2019-03-17 | |||
| Women's State League 1 South-East Reserves | 2018 | 1 | 2018-08-24 | 1 | ||
| Brighton SC | 2018 | 1 | 2018-08-24 | 1 | ||
| Women's State League 1 South-East | 2018 | 15 | 2018-09-02 | 3 | ||
| Brighton SC | 2018 | 15 | 2018-09-02 | 3 | ||
| Women's State League 1 South-East | 2017 | 15 | 2017-09-10 | 9 | ||
| Brighton SC | 2017 | 15 | 2017-09-10 | 9 | ||
| Team App Cup 2017 | 2017 | 1 | 2017-03-26 | |||
| Brighton SC | 2017 | 1 | 2017-03-26 | |||
| Women's State League 1 | 2014 | 13 | 2014-09-14 | 7 | ||
| Brighton SC | 2014 | 13 | 2014-09-14 | 7 | ||
| Women's State League 2 South-East | 2013 | 18 | 2013-09-08 | 13 | ||
| Brighton SC | 2013 | 18 | 2013-09-08 | 13 |
