Player Profile
Caleb Spiteri
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC |
---|---|---|---|---|
Sun 24/Apr | Spring Hills FC | 1 | 0 | 0 |
Sun 1/May | Eltham Redbacks FC | 7 | 0 | 0 |
Sun 8/May | Williams Landing Soccer Club | 3 | 0 | 0 |
Sun 15/May | North Sunshine Eagles SC | 1 | 0 | 0 |
Sun 22/May | WSFC 15A Don | 0 | 0 | 0 |
Sat 28/May | Watsonia Heights FC | 4 | 0 | 0 |
Sun 5/Jun | Caroline Springs George Cross FC | 2 | 0 | 0 |
Sun 12/Jun | Essendon Royals SC - BLUE | 2 | 0 | 0 |
Sun 26/Jun | Altona City SC | 1 | 0 | 0 |
Sun 3/Jul | Spring Hills FC | 1 | 0 | 0 |
Sun 10/Jul | Eltham Redbacks FC | 1 | 0 | 0 |
Sun 17/Jul | Williams Landing Soccer Club | 1 | 0 | 0 |
Sun 24/Jul | North Sunshine Eagles SC | 1 | 0 | 0 |
Sun 31/Jul | Watsonia Heights FC | 2 | 0 | 0 |
Sun 7/Aug | WSFC 15A Don | 2 | 0 | 0 |
Sun 28/Aug | Essendon Royals SC - BLUE | 2 | 0 | 0 |
Sun 4/Sep | Sydenham Park SC | 2 | 0 | 0 |
Sun 11/Sep | Altona City SC | 2 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
CANCELLED - Boys' West 14A | 2021 | 9 | 2021-08-01 | 13 | |
Keilor Park SC | 2021 | 9 | 2021-08-01 | 13 | |
Sportsmart Boys' West 12 Kangaroos | 2019 | 18 | 2019-09-01 | 16 | |
Keilor Park SC | 2019 | 18 | 2019-09-01 | 16 |