Player Profile
Sophie Klooger
M | Last | GOALS | RC |
---|---|---|---|
10 | 2019-08-18 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC |
---|---|---|---|---|
Sun 14/Apr | Elwood City SC | 0 | 0 | 0 |
Sun 28/Apr | Clarinda United FC | 0 | 0 | 0 |
Sun 26/May | Heatherton United SC | 0 | 0 | 0 |
Sun 2/Jun | Parkmore SC | 0 | 0 | 0 |
Sun 9/Jun | Beaumaris Bears | 0 | 0 | 0 |
Sun 16/Jun | Beaumaris SC | 0 | 0 | 0 |
Sun 23/Jun | Hampton Hornets | 0 | 0 | 0 |
Sun 14/Jul | Clarinda United FC | 1 | 0 | 0 |
Sun 28/Jul | Caulfield United Cobras SC | 0 | 0 | 0 |
Sun 18/Aug | Parkmore SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
Girls' South-East 17/18B | 2023 | 7 | 2023-09-10 | 2 | |
Sportsmart Boys' Sunday South 12 Kangaroos/Wallabies Green | 2019 | 10 | 2019-08-18 | 1 |