Player Profile
Navtaj Singh-Gill
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 12 | 2025-08-31 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 27/Apr | Berwick City SC U13 PreNPL Lions | 0 | 0 | 0 |
| Sun 4/May | Elwood City SC BU13 - Boca Jnrs | 0 | 0 | 0 |
| Sun 11/May | Gippsland United FC | 0 | 0 | 0 |
| Sun 18/May | South Springvale FC | 0 | 0 | 0 |
| Sun 8/Jun | Sandringham SC Serpents | 0 | 0 | 0 |
| Sun 15/Jun | Bentleigh Greens SC | 0 | 0 | 0 |
| Sun 22/Jun | Dandenong City SC Ben | 0 | 0 | 0 |
| Sun 29/Jun | Sandringham SC Eagles | 0 | 0 | 0 |
| Sun 6/Jul | Elwood City SC BU13 - Boca Jnrs | 0 | 0 | 0 |
| Sun 20/Jul | Glen Eira FC (Cosmos) | 0 | 0 | 0 |
| Sun 27/Jul | Pakenham United FC U13 Blue | 0 | 0 | 0 |
| Sun 3/Aug | Lynbrook Falcons Sports Club | 0 | 0 | 0 |
| Sun 10/Aug | Berwick City SC U13 PreNPL Lions | 0 | 0 | 0 |
| Sun 17/Aug | Gippsland United FC | 0 | 0 | 0 |
| Sun 24/Aug | Mornington SC | 0 | 0 | 0 |
| Sun 31/Aug | Chelsea FC Neymar | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Mixed Sunday South 13A | 2025 | 12 | 2025-08-31 | |||
| Casey Panthers SC | 2025 | 12 | 2025-08-31 |
