Player Profile
Kai Mason
M | Last | GOALS | YC | RC |
---|---|---|---|---|
16 | 2018-08-17 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 15/Apr | University Bombers | 0 | 0 | 0 | 0 |
Sun 22/Apr | Kingborough | 0 | 0 | 0 | 0 |
Fri 4/May | Barnstoneworth Golden Gordons | 0 | 0 | 0 | 0 |
Sun 27/May | Brighton Storm | 0 | 0 | 0 | 0 |
Wed 30/May | Phoenix Rovers | 0 | 0 | 0 | 0 |
Sun 3/Jun | University Bombers | 0 | 0 | 0 | 0 |
Fri 8/Jun | Kingborough | 0 | 0 | 0 | 0 |
Sun 17/Jun | Barnstoneworth Golden Gordons | 0 | 0 | 0 | 0 |
Fri 22/Jun | Phoenix Rovers | 0 | 0 | 0 | 0 |
Fri 29/Jun | Brighton Storm | 0 | 0 | 0 | 0 |
Sun 15/Jul | Kingborough | 0 | 0 | 0 | 0 |
Fri 20/Jul | Barnstoneworth Golden Gordons | 0 | 0 | 0 | 0 |
Sun 29/Jul | Phoenix Rovers | 0 | 0 | 0 | 0 |
Sun 5/Aug | Brighton Storm | 0 | 0 | 0 | 0 |
Fri 10/Aug | University Bombers | 0 | 0 | 0 | 0 |
Fri 17/Aug | Kingborough | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Southern League 3 | 2018 | 16 | 2018-08-17 | |||
South East United FC (TAS) | 2018 | 16 | 2018-08-17 | |||
League Cup - Southern League 3 | 2018 | 2 | 2018-07-18 | |||
South East United FC (TAS) | 2018 | 2 | 2018-07-18 |