Player Profile
Shaun Quin
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 19 | 2014-09-05 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | YC | RC |
|---|---|---|---|---|---|
| Sun 6/Apr | University | 0 | 0 | 0 | 0 |
| Sun 13/Apr | New Town | 0 | 0 | 0 | 0 |
| Sun 27/Apr | Richmond Utd | 0 | 0 | 0 | 0 |
| Sun 4/May | Clarence | 3 | 0 | 0 | 0 |
| Sun 18/May | New Town | 0 | 0 | 0 | 0 |
| Sun 25/May | Hobart Utd | 0 | 0 | 0 | 0 |
| Sun 1/Jun | Richmond Utd | 0 | 0 | 0 | 0 |
| Fri 6/Jun | Clarence | 0 | 0 | 0 | 0 |
| Sun 15/Jun | University | 0 | 0 | 0 | 0 |
| Sun 22/Jun | New Town | 0 | 0 | 0 | 0 |
| Sun 29/Jun | Hobart Utd | 0 | 0 | 0 | 0 |
| Sun 20/Jul | University | 0 | 0 | 0 | 0 |
| Sun 27/Jul | New Town | 0 | 0 | 0 | 0 |
| Wed 6/Aug | Hobart Utd | 0 | 0 | 0 | 0 |
| Sun 10/Aug | Richmond Utd | 0 | 0 | 0 | 0 |
| Fri 15/Aug | Clarence | 0 | 0 | 0 | 0 |
| Sun 24/Aug | Richmond Utd | 0 | 0 | 0 | 0 |
| Sun 31/Aug | Hobart Utd | 0 | 0 | 0 | 0 |
| Fri 5/Sep | University | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Southern Championship 5 | 2022 | 2 | 2022-04-03 | |||
| 2022 | 2 | 2022-04-03 | ||||
| Social Summer Cup Tier 2 | 2022 | 3 | 2022-02-27 | |||
| 2022 | 3 | 2022-02-27 | ||||
| Southern Championship O35s | 2022 | 13 | 2022-09-11 | |||
| 2022 | 13 | 2022-09-11 | ||||
| O35 League Cup | 2022 | 1 | 2022-04-24 | |||
| 2022 | 1 | 2022-04-24 | ||||
| Southern Championship O35s | 2022 | 1 | 2022-03-18 | |||
| 2022 | 1 | 2022-03-18 | ||||
| Southern Championship 6 Cup | 2021 | 1 | 2021-05-02 | |||
| 2021 | 1 | 2021-05-02 | ||||
| Southern Championship 6 | 2021 | 17 | 2021-09-12 | 1 | ||
| 2021 | 17 | 2021-09-12 | 1 | |||
| Social Champions League Tier 2 | 2021 | 2 | 2021-02-21 | |||
| 2021 | 2 | 2021-02-21 | ||||
| Southern Championship 6 | 2021 | 1 | 2021-05-16 | |||
| 2021 | 1 | 2021-05-16 | ||||
| Southern Championship 5- CANCELLED COMP | 2020 | 1 | 2020-03-15 | |||
| 2020 | 1 | 2020-03-15 | ||||
| Southern Championship 5 | 2020 | 14 | 2020-11-01 | |||
| 2020 | 14 | 2020-11-01 | ||||
| Social Summer Cup Tier 2 | 2020 | 2 | 2020-03-01 | |||
| 2020 | 2 | 2020-03-01 | ||||
| Social League 5 Cup | 2020 | 3 | 2020-11-08 | |||
| 2020 | 3 | 2020-11-08 | ||||
| Summer Cup - for Social Men Conference 2 | 2019 | 2 | 2019-03-01 | |||
| 2019 | 2 | 2019-03-01 | ||||
| Southern Championship 5 | 2019 | 1 | 2019-09-01 | |||
| 2019 | 1 | 2019-09-01 | ||||
| Southern Championship 6 | 2019 | 17 | 2019-09-14 | |||
| 2019 | 17 | 2019-09-14 | ||||
| Social League 6 Cup | 2019 | 2 | 2019-09-18 | |||
| 2019 | 2 | 2019-09-18 | ||||
| Southern Over 35s | 2018 | 18 | 2018-09-09 | 4 | 1 | |
| 2018 | 18 | 2018-09-09 | 4 | 1 | ||
| Southern League 3 | 2018 | 1 | 2018-05-06 | |||
| 2018 | 1 | 2018-05-06 | ||||
| League Cup - Southern League - Over 35s | 2018 | 3 | 2018-09-06 | |||
| 2018 | 3 | 2018-09-06 | ||||
| The Conference | 2017 | 12 | 2017-08-27 | |||
| Southern Football Club | 2017 | 12 | 2017-08-27 | |||
| 2017 Men's Southern Championship 1 | 2017 | 2 | 2017-04-15 | |||
| Southern Football Club | 2017 | 2 | 2017-04-15 | |||
| Southern League 3 2016 | 2016 | 4 | 2016-04-24 | |||
| Southern Football Club | 2016 | 4 | 2016-04-24 | |||
| Southern Championship 1 Men | 2016 | 11 | 2016-08-20 | |||
| Southern Football Club | 2016 | 11 | 2016-08-20 | |||
| Social Men's Summer Cup | 2016 | 3 | 2016-02-20 | |||
| Southern Football Club | 2016 | 3 | 2016-02-20 | |||
| Southern League 5 | 2015 | 13 | 2015-09-13 | 1 | ||
| Southern Football Club | 2015 | 13 | 2015-09-13 | 1 | ||
| Social Summer Cup for Men | 2015 | 1 | 2015-03-08 | |||
| Southern Football Club | 2015 | 1 | 2015-03-08 | |||
| Southern Over 35s | 2014 | 19 | 2014-09-05 | 3 | ||
| Hobart City F.C. | 2014 | 19 | 2014-09-05 | 3 | ||
| Southern Over 35s | 2013 | 10 | 2013-08-24 | |||
| 2013 | 10 | 2013-08-24 | ||||
| Southern Over 35s | 2013 | 4 | 2013-06-01 | |||
| 2013 | 4 | 2013-06-01 | ||||
| Southern League 3 | 2013 | 6 | 2013-08-03 | |||
| 2013 | 6 | 2013-08-03 | ||||
| Southern Over 35's | 2012 | 12 | 2012-08-25 | |||
| 2012 | 12 | 2012-08-25 |
