Player Profile
Pim Bogels
M | Last | GOALS | YC | RC |
---|---|---|---|---|
18 | 2015-08-09 | 3 | 2 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 12/Apr | Huon Valley | 0 | 0 | 0 | 0 |
Sun 19/Apr | Derwent Utd | 0 | 0 | 0 | 0 |
Sun 26/Apr | Uni Dynamo | 0 | 1 | 0 | 0 |
Sun 3/May | Taroona | 0 | 0 | 0 | 0 |
Sun 10/May | King. Lions | 1 | 0 | 0 | 0 |
Sun 17/May | Metro Gold | 0 | 0 | 0 | 0 |
Sun 24/May | Metro Blue | 0 | 0 | 0 | 0 |
Sun 31/May | Sth East Utd | 0 | 0 | 0 | 0 |
Sun 7/Jun | New Norfolk | 0 | 0 | 1 | 0 |
Sun 14/Jun | Huon Valley | 0 | 0 | 0 | 0 |
Sun 21/Jun | Derwent Utd | 0 | 0 | 0 | 0 |
Sun 28/Jun | Uni Dynamo | 0 | 0 | 0 | 0 |
Sat 4/Jul | Taroona | 0 | 0 | 1 | 0 |
Sun 12/Jul | King. Lions | 1 | 0 | 0 | 0 |
Sun 19/Jul | Metro Gold | 0 | 0 | 0 | 0 |
Sun 26/Jul | Metro Blue | 1 | 0 | 0 | 0 |
Sun 2/Aug | Sth East Utd | 0 | 0 | 0 | 0 |
Sun 9/Aug | New Norfolk | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Southern League 4 | 2015 | 18 | 2015-08-09 | 3 | 2 | |
South Hobart Football Club | 2015 | 18 | 2015-08-09 | 3 | 2 | |
Southern League 4 | 2014 | 18 | 2014-08-30 | 1 | 1 | |
South Hobart Football Club | 2014 | 18 | 2014-08-30 | 1 | 1 | |
Southern League 4 | 2013 | 14 | 2013-08-31 | 3 | 1 | |
South Hobart Football Club | 2013 | 14 | 2013-08-31 | 3 | 1 | |
Southern League 4 | 2013 | 3 | 2013-04-20 | |||
South Hobart Football Club | 2013 | 3 | 2013-04-20 |