Player Profile
Jake French
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sat 27/Aug | Somerset | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Veto Southern Championship 2019 | 2019 | 9 | 2019-07-06 | |||
Metro Football Club | 2019 | 9 | 2019-07-06 | |||
National Premier League 2019 | 2019 | 7 | 2019-04-13 | |||
2019 | 7 | 2019-04-13 | ||||
2019 Lakoseljac Cup | 2019 | 1 | 2019-04-09 | |||
2019 | 1 | 2019-04-09 | ||||
Youth Summer Series U18 | 2018 | 3 | 2018-04-08 | |||
2018 | 3 | 2018-04-08 | ||||
Southern Youth Under 18 Tier 1 | 2018 | 11 | 2018-09-01 | |||
2018 | 11 | 2018-09-01 | ||||
Southern Summer Series 2018 | 2018 | 5 | 2018-03-10 | |||
2018 | 5 | 2018-03-10 | ||||
Lakoseljac Cup 2018 | 2018 | 2 | 2018-04-29 | |||
2018 | 2 | 2018-04-29 | ||||
Challenge League 2018 | 2018 | 1 | 2018-07-28 | |||
2018 | 1 | 2018-07-28 | ||||
National Premier Leagues - Tasmania | 2018 | 16 | 2018-08-17 | |||
2018 | 16 | 2018-08-17 | ||||
Under 18 A | 2017 | 15 | 2017-09-09 | |||
2017 | 15 | 2017-09-09 | ||||
Under 18 | 2017 | 5 | 2017-05-13 | |||
2017 | 5 | 2017-05-13 | ||||
Under 20 Statewide Cup | 2017 | 2 | 2017-05-21 | |||
2017 | 2 | 2017-05-21 | ||||
Under 18 Summer Cup | 2017 | 3 | 2017-02-24 | |||
2017 | 3 | 2017-02-24 | ||||
2017 Lakoseljac Cup | 2017 | 1 | 2017-05-21 | |||
2017 | 1 | 2017-05-21 | ||||
Southern Under 16's Youth Cup | 2016 | 3 | 2016-09-04 | |||
2016 | 3 | 2016-09-04 | ||||
Southern Under 16 Boys Black 2016 | 2016 | 1 | 2016-06-18 | |||
2016 | 1 | 2016-06-18 | ||||
PS4 National Premier Leagues - Tasmania | 2016 | 1 | 2016-05-08 | |||
2016 | 1 | 2016-05-08 | ||||
Challenge League | 2016 | 8 | 2016-05-22 | |||
2016 | 8 | 2016-05-22 | ||||
Southern Under 16's Youth Cup | 2016 | 2 | 2016-07-17 | |||
2016 | 2 | 2016-07-17 | ||||
Southern Under 16 Boys Black 2016 | 2016 | 16 | 2016-08-27 | 1 | ||
2016 | 16 | 2016-08-27 | 1 | |||
Under 16 Boys Black | 2015 | 15 | 2015-09-12 | |||
2015 | 15 | 2015-09-12 | ||||
Southern Under 16 Boys Youth Cup | 2015 | 4 | 2015-09-06 | |||
2015 | 4 | 2015-09-06 | ||||
Southern Under 16 Green | 2014 | 11 | 2014-08-09 | 1 | ||
2014 | 11 | 2014-08-09 | 1 | |||
2014 Southern Under 16 Black GRADED | 2014 | 2 | 2014-04-12 | |||
2014 | 2 | 2014-04-12 | ||||
0 | ||||||
0 |