Player Profile
Wayne Gordon
M | Last | GOALS | YC | RC |
---|---|---|---|---|
7 | 2023-04-29 | 0 | 2 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sat 18/Mar | Geelong SC | 0 | 0 | 0 | 0 | 0 | 66 |
Sat 25/Mar | Melbourne Victory FC | 0 | 1 | 0 | 0 | 0 | 80 |
Sat 1/Apr | Goulburn Valley Suns FC | 0 | 1 | 0 | 0 | 0 | 72 |
Sat 8/Apr | Beaumaris SC | 0 | 0 | 0 | 0 | 0 | 57 |
Sat 15/Apr | Boroondara-Carey Eagles | 0 | 0 | 0 | 0 | 65 | 0 |
Sat 22/Apr | Ballarat City FC | 0 | 0 | 0 | 0 | 77 | 0 |
Sat 29/Apr | Essendon Royals SC | 0 | 0 | 0 | 0 | 80 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
NPL 3 VIC Men | 2023 | 7 | 2023-04-29 | 2 | ||
Doveton SC | 2023 | 7 | 2023-04-29 | 2 |