Player Profile
Samuel Maggs
M | Last | GOALS | YC | RC |
---|---|---|---|---|
20 | 2022-08-20 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sat 19/Mar | Melbourne City FC | 0 | 0 | 0 | 0 | 74 | 0 |
Fri 25/Mar | Box Hill United FC | 0 | 0 | 0 | 0 | 88 | 0 |
Sat 2/Apr | Springvale White Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 23/Apr | Western United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 30/Apr | Ballarat City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/May | North Sunshine Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 14/May | Geelong SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 21/May | Nunawading City FC | 0 | 0 | 0 | 0 | 0 | 77 |
Sat 28/May | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 4/Jun | Melbourne City FC | 0 | 0 | 0 | 0 | 0 | 46 |
Sat 11/Jun | Box Hill United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 17/Jun | Springvale White Eagles FC | 0 | 0 | 0 | 0 | 0 | 60 |
Fri 24/Jun | Preston Lions FC | 0 | 0 | 0 | 0 | 52 | 0 |
Sat 2/Jul | Melbourne Victory FC | 0 | 0 | 0 | 0 | 59 | 0 |
Sat 9/Jul | Western United FC | 0 | 0 | 0 | 0 | 0 | 56 |
Sat 16/Jul | Ballarat City FC | 0 | 0 | 0 | 0 | 61 | 0 |
Sat 23/Jul | North Sunshine Eagles FC | 0 | 0 | 0 | 0 | 80 | 0 |
Sat 30/Jul | Geelong SC | 0 | 0 | 0 | 0 | 85 | 0 |
Sat 13/Aug | Nunawading City FC | 0 | 0 | 0 | 0 | 61 | 0 |
Sat 20/Aug | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 59 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
VPL 2 Men | 2024 | 5 | 2024-05-04 | |||
Doveton SC | 2024 | 5 | 2024-05-04 | |||
U23 - VPL 2 Men | 2024 | 2 | 2024-04-20 | |||
Doveton SC | 2024 | 2 | 2024-04-20 | |||
U21 - NPL 3 VIC Men | 2023 | 2 | 2023-04-29 | |||
Doveton SC | 2023 | 2 | 2023-04-29 | |||
NPL 3 VIC Men | 2023 | 20 | 2023-08-19 | 1 | 2 | |
Doveton SC | 2023 | 20 | 2023-08-19 | 1 | 2 | |
U21 - NPL 3 VIC Men | 2022 | 4 | 2022-04-30 | 4 | ||
Doveton SC | 2022 | 4 | 2022-04-30 | 4 | ||
NPL 3 VIC Men | 2022 | 20 | 2022-08-20 | 1 | ||
Doveton SC | 2022 | 20 | 2022-08-20 | 1 | ||
SUSPENDED - U21 - NPL 3 VIC Men | 2021 | 13 | 2021-07-31 | 10 | ||
Doveton SC | 2021 | 13 | 2021-07-31 | 10 | ||
SUSPENDED - NPL 3 VIC Men | 2021 | 1 | 2021-07-03 | |||
Doveton SC | 2021 | 1 | 2021-07-03 |