Player Profile
Callum Pickford
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | YC | RC |
|---|---|---|---|---|---|
| Sun 1/May | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
| Sun 8/May | Essendon Royals SC | 0 | 0 | 0 | 0 |
| Sun 15/May | Manningham United FC - JBNPL U15 | 1 | 0 | 0 | 0 |
| Sun 22/May | Melbourne City - NPL | 1 | 0 | 0 | 0 |
| Sun 29/May | Avondale FC | 0 | 0 | 0 | 0 |
| Sun 5/Jun | South Melbourne FC | 0 | 0 | 0 | 0 |
| Sun 12/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Sun 19/Jun | Box Hill United FC | 0 | 0 | 1 | 0 |
| Sat 25/Jun | Langwarrin SC | 0 | 0 | 0 | 0 |
| Sun 26/Jun | Green Gully SC | 2 | 0 | 0 | 0 |
| Sun 3/Jul | Altona Magic SC JBNPL U15 | 0 | 0 | 0 | 0 |
| Sun 10/Jul | Dandenong Thunder FC | 1 | 0 | 0 | 0 |
| Sun 17/Jul | Essendon Royals SC | 0 | 0 | 0 | 0 |
| Sun 24/Jul | Manningham United FC - JBNPL U15 | 0 | 0 | 1 | 0 |
| Sun 31/Jul | Melbourne City - NPL | 0 | 0 | 0 | 0 |
| Sun 7/Aug | Avondale FC | 1 | 0 | 0 | 0 |
| Sun 14/Aug | South Melbourne FC | 1 | 0 | 0 | 0 |
| Sun 21/Aug | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Sun 28/Aug | Box Hill United FC | 0 | 0 | 0 | 0 |
| Sun 4/Sep | Langwarrin SC | 1 | 0 | 0 | 0 |
| Sun 11/Sep | Green Gully SC | 0 | 0 | 0 | 0 |
| Sun 18/Sep | Altona Magic SC JBNPL U15 | 1 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VPL 1 Men | 2024 | 6 | 2024-08-17 | |||
| Caroline Springs George Cross FC | 2024 | 6 | 2024-08-17 | |||
| U23 - VPL 1 Men | 2024 | 21 | 2024-07-19 | 7 | 2 | |
| Caroline Springs George Cross FC | 2024 | 21 | 2024-07-19 | 7 | 2 | |
| U18 - NPL West VIC Boys | 2024 | 3 | 2024-04-14 | 2 | 1 | |
| Caroline Springs George Cross FC | 2024 | 3 | 2024-04-14 | 2 | 1 | |
| U18 - JBNPL 2 | 2024 | 5 | 2024-09-22 | 2 | 2 | |
| Caroline Springs George Cross FC | 2024 | 5 | 2024-09-22 | 2 | 2 | |
| U21 - NPL 3 VIC Men | 2023 | 7 | 2023-09-02 | 1 | ||
| Caroline Springs George Cross FC | 2023 | 7 | 2023-09-02 | 1 | ||
| U18 - NPL West VIC Boys | 2023 | 3 | 2023-04-08 | |||
| Caroline Springs George Cross FC | 2023 | 3 | 2023-04-08 | |||
| U18 - JBNPL 2 | 2023 | 1 | 2023-04-30 | |||
| Caroline Springs George Cross FC | 2023 | 1 | 2023-04-30 | |||
| U16 - NPL West VIC Boys | 2023 | 11 | 2023-04-08 | 9 | 1 | |
| Caroline Springs George Cross FC | 2023 | 11 | 2023-04-08 | 9 | 1 | |
| U16 - JBNPL 1 | 2023 | 21 | 2023-09-17 | 17 | 1 | 3 |
| Caroline Springs George Cross FC | 2023 | 21 | 2023-09-17 | 17 | 1 | 3 |
| SUSPENDED - U15 - Junior Boys National Premier League 3 North/West | 2021 | 1 | 2021-04-25 | 1 | ||
| Eltham Redbacks FC | 2021 | 1 | 2021-04-25 | 1 | ||
| POSTPONED- U14 - NPL North VIC Boys | 2020 | 6 | 2020-03-15 | 1 | ||
| Eltham Redbacks FC | 2020 | 6 | 2020-03-15 | 1 |
