Player Profile
Joseph Douglas
M | Last | GOALS | RC | YC |
---|---|---|---|---|
20 | 2024-09-22 | 3 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 5/May | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 12/May | Northcote City FC U14 | 0 | 0 | 0 | 0 |
Sun 19/May | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 26/May | Ashburton United SC | 0 | 0 | 0 | 0 |
Sun 2/Jun | Nunawading City FC | 0 | 0 | 0 | 0 |
Sun 9/Jun | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 16/Jun | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sun 23/Jun | Gippsland United FC | 0 | 0 | 0 | 0 |
Sun 30/Jun | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 7/Jul | Mornington SC | 0 | 0 | 0 | 0 |
Sun 14/Jul | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 21/Jul | Northcote City FC U14 | 0 | 0 | 0 | 0 |
Sun 28/Jul | Goulburn Valley Suns FC | 1 | 0 | 0 | 0 |
Sun 4/Aug | Ashburton United SC | 1 | 0 | 0 | 0 |
Sun 11/Aug | Nunawading City FC | 0 | 0 | 0 | 0 |
Sun 25/Aug | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 1/Sep | Port Melbourne Sharks SC | 1 | 0 | 0 | 0 |
Sun 8/Sep | Gippsland United FC | 0 | 0 | 0 | 0 |
Sun 15/Sep | Kingston City FC | 0 | 0 | 1 | 0 |
Sun 22/Sep | Mornington SC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U14 - NPL East VIC Boys | 2024 | 7 | 2024-04-14 | 2 | ||
Ringwood City FC | 2024 | 7 | 2024-04-14 | 2 | ||
U14 - JBNPL 3 South-East | 2024 | 20 | 2024-09-22 | 3 | 1 | |
Ringwood City FC | 2024 | 20 | 2024-09-22 | 3 | 1 |