Player Profile
Kai Satilmis
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 19 | 2024-09-22 | 3 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | YC | RC |
|---|---|---|---|---|---|
| Sun 5/May | Geelong SC | 1 | 0 | 0 | 0 |
| Sun 2/Jun | Essendon Royals SC | 0 | 0 | 0 | 0 |
| Sat 8/Jun | Manningham United FC - JBNPL U16 | 0 | 0 | 0 | 0 |
| Mon 10/Jun | Malvern City FC | 0 | 0 | 0 | 0 |
| Sun 16/Jun | FC Bulleen Lions | 0 | 0 | 0 | 0 |
| Sun 23/Jun | Glen Eira FC | 0 | 0 | 0 | 0 |
| Sun 30/Jun | Brunswick Juventus FC | 0 | 0 | 0 | 0 |
| Sun 7/Jul | Western United FC | 0 | 0 | 0 | 0 |
| Sun 14/Jul | Geelong SC | 0 | 0 | 0 | 0 |
| Sun 28/Jul | North Geelong Warriors FC | 0 | 0 | 0 | 0 |
| Sun 4/Aug | Oakleigh Cannons FC | 1 | 0 | 0 | 0 |
| Wed 7/Aug | Melbourne Victory FC | 0 | 0 | 0 | 0 |
| Sun 11/Aug | Essendon Royals SC | 0 | 0 | 0 | 0 |
| Sun 18/Aug | Manningham United FC - JBNPL U16 | 0 | 0 | 0 | 0 |
| Sun 25/Aug | Malvern City FC | 0 | 0 | 0 | 0 |
| Sun 1/Sep | FC Bulleen Lions | 0 | 0 | 0 | 0 |
| Sun 8/Sep | Glen Eira FC | 0 | 0 | 0 | 0 |
| Sun 15/Sep | Brunswick Juventus FC | 1 | 0 | 0 | 0 |
| Sun 22/Sep | Western United FC | 0 | 0 | 1 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| U16 - NPL South VIC Boys | 2024 | 10 | 2024-04-14 | 4 | ||
| Melbourne City - NPL | 2024 | 10 | 2024-04-14 | 4 | ||
| U16 - JBNPL 1 | 2024 | 19 | 2024-09-22 | 3 | 1 | |
| Melbourne City - NPL | 2024 | 19 | 2024-09-22 | 3 | 1 | |
| U15 - JBNPL 1 | 2024 | 2 | 2024-08-07 | |||
| Melbourne City - NPL | 2024 | 2 | 2024-08-07 | |||
| U14 - JBNPL 1 | 2024 | 1 | 2024-07-21 | |||
| Melbourne City - NPL | 2024 | 1 | 2024-07-21 | |||
| U15 - NPL South VIC Boys | 2023 | 10 | 2023-04-08 | 10 | 1 | |
| Melbourne City - NPL | 2023 | 10 | 2023-04-08 | 10 | 1 | |
| U15 - JBNPL 1 | 2023 | 19 | 2023-09-17 | 1 | 1 | |
| Melbourne City - NPL | 2023 | 19 | 2023-09-17 | 1 | 1 | |
| U14 - NPL South VIC Boys | 2023 | 1 | 2023-03-26 | 2 | ||
| Melbourne City - NPL | 2023 | 1 | 2023-03-26 | 2 | ||
| U14 - JBNPL 1 | 2023 | 6 | 2023-09-17 | 1 | ||
| Melbourne City - NPL | 2023 | 6 | 2023-09-17 | 1 |
