Player Profile
Daniel Lomas
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 9 | 2024-04-14 | 2 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | YC | RC |
|---|---|---|---|---|---|
| Sun 11/Feb | Dandenong City SC | 0 | 0 | 0 | 0 |
| Sat 17/Feb | Gippsland United FC | 1 | 0 | 0 | 0 |
| Sun 18/Feb | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
| Sun 25/Feb | Berwick City U14 JBNPL | 0 | 0 | 0 | 0 |
| Sun 3/Mar | Langwarrin SC | 0 | 0 | 1 | 0 |
| Sun 17/Mar | Mornington SC | 1 | 0 | 0 | 0 |
| Fri 22/Mar | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
| Fri 29/Mar | Kingston City FC | 0 | 0 | 0 | 0 |
| Sun 14/Apr | Glen Eira FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| U15 - JBNPL 1 | 2024 | 4 | 2024-08-11 | |||
| Melbourne City - NPL | 2024 | 4 | 2024-08-11 | |||
| U14 - NPL South VIC Boys | 2024 | 9 | 2024-04-14 | 2 | 1 | |
| Melbourne City - NPL | 2024 | 9 | 2024-04-14 | 2 | 1 | |
| U14 - JBNPL 1 | 2024 | 19 | 2024-09-22 | 4 | 4 | |
| Melbourne City - NPL | 2024 | 19 | 2024-09-22 | 4 | 4 | |
| U14 - NPL South VIC Boys | 2023 | 9 | 2023-04-08 | 1 | 1 | |
| Melbourne City - NPL | 2023 | 9 | 2023-04-08 | 1 | 1 | |
| U14 - JBNPL 1 | 2023 | 22 | 2023-09-17 | 1 | 1 | |
| Melbourne City - NPL | 2023 | 22 | 2023-09-17 | 1 | 1 |
