Player Profile
Marco Tavella
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 26 | 2024-08-18 | 0 | 3 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| Fri 9/Feb | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Feb | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 66 | 0 |
| Fri 23/Feb | Green Gully SC | 0 | 0 | 0 | 0 | 83 | 0 |
| Sat 2/Mar | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Mar | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 45 | 0 |
| Sat 16/Mar | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 22/Mar | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 76 |
| Sat 6/Apr | Melbourne Knights FC | 0 | 0 | 0 | 0 | 82 | 0 |
| Sat 13/Apr | Moreland City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Apr | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/May | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 74 |
| Sat 11/May | Altona Magic SC - Seniors | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/May | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/May | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 89 |
| Sat 1/Jun | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 7/Jun | South Melbourne FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 15/Jun | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jun | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jun | St Albans Saints SC | 0 | 1 | 0 | 0 | 0 | 0 |
| Fri 5/Jul | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Jul | Moreland City FC | 0 | 0 | 0 | 0 | 0 | 45 |
| Sat 20/Jul | Hume City FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Fri 26/Jul | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Aug | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 18/Aug | Altona Magic SC - Seniors | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| NPL VIC Men | 2024 | 26 | 2024-08-18 | 3 | ||
| Manningham United Blues FC | 2024 | 26 | 2024-08-18 | 3 | ||
| U23 - NPL VIC Men | 2024 | 1 | 2024-03-02 | |||
| Manningham United Blues FC | 2024 | 1 | 2024-03-02 | |||
| U21 - NPL 2 VIC Men | 2023 | 11 | 2023-08-19 | 1 | ||
| Northcote City FC | 2023 | 11 | 2023-08-19 | 1 | ||
| NPL 2 VIC Men | 2023 | 10 | 2023-06-23 | 1 | ||
| Northcote City FC | 2023 | 10 | 2023-06-23 | 1 | ||
| U21 - NPL 2 VIC Men | 2022 | 11 | 2022-08-20 | 4 | ||
| Northcote City FC | 2022 | 11 | 2022-08-20 | 4 | ||
| NPL 2 VIC Men | 2022 | 12 | 2022-08-23 | |||
| Northcote City FC | 2022 | 12 | 2022-08-23 | |||
| SUSPENDED - U21 - NPL 2 VIC Men | 2021 | 14 | 2021-08-02 | 3 | ||
| Northcote City FC | 2021 | 14 | 2021-08-02 | 3 | ||
| SUSPENDED - NPL 2 VIC Men | 2021 | 1 | 2021-08-02 | |||
| Northcote City FC | 2021 | 1 | 2021-08-02 | |||
| U20 - NPL2 West VIC Men | 2019 | 10 | 2019-08-17 | 1 | ||
| Northcote City FC | 2019 | 10 | 2019-08-17 | 1 | ||
| U20 - NPL2 East VIC Men | 2019 | 28 | 2019-09-07 | 2 | ||
| Northcote City FC | 2019 | 28 | 2019-09-07 | 2 | ||
| U16 - PS4 NPL East VIC Boys | 2017 | 26 | 2017-09-17 | |||
| Northcote City FC | 2017 | 26 | 2017-09-17 | |||
| U15 - PS4 NPL East VIC Boys | 2016 | 26 | 2016-09-25 | |||
| Northcote City FC | 2016 | 26 | 2016-09-25 |
