Player Profile
Kojo Brown
M | Last | GOALS | YC | RC |
---|---|---|---|---|
18 | 2022-08-13 | 1 | 10 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sat 19/Mar | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Mar | Brunswick City SC | 0 | 0 | 0 | 0 | 0 | 48 |
Sat 9/Apr | Werribee City FC | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 16/Apr | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 65 |
Sat 23/Apr | North Geelong Warriors FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 30/Apr | FC Bulleen Lions | 0 | 1 | 1 | 0 | 13 | 0 |
Sat 14/May | Northcote City FC | 0 | 0 | 0 | 0 | 0 | 65 |
Fri 20/May | Brunswick Juventus FC | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 28/May | Langwarrin SC | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 4/Jun | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 | 0 | 74 |
Sat 11/Jun | Brunswick City SC | 0 | 0 | 0 | 0 | 0 | 90 |
Mon 20/Jun | Kingston City FC | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 25/Jun | Werribee City FC | 0 | 1 | 0 | 0 | 0 | 0 |
Fri 1/Jul | Pascoe Vale FC | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 9/Jul | North Geelong Warriors FC | 0 | 1 | 0 | 0 | 0 | 0 |
Mon 18/Jul | FC Bulleen Lions | 1 | 1 | 0 | 0 | 0 | 0 |
Fri 29/Jul | Northcote City FC | 0 | 0 | 0 | 0 | 0 | 53 |
Sat 13/Aug | Brunswick Juventus FC | 0 | 1 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
NPL 2 VIC Men | 2023 | 18 | 2023-07-15 | 6 | ||
Manningham United Blues FC | 2023 | 18 | 2023-07-15 | 6 | ||
NPL 2 VIC Men | 2022 | 18 | 2022-08-13 | 1 | 10 | 1 |
Manningham United Blues FC | 2022 | 18 | 2022-08-13 | 1 | 10 | 1 |
NPL1 | 2014 | 4 | 2014-08-23 | |||
2014 | 4 | 2014-08-23 |