Player Profile
Oscar Devetak
M | Last | GOALS | RC | YC |
---|---|---|---|---|
20 | 2024-09-15 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 5/May | Berwick City U16 JBNPL | 0 | 0 | 0 | 0 |
Sun 12/May | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 19/May | Northcote City FC U16's | 0 | 0 | 0 | 0 |
Sun 26/May | Moreland City FC | 0 | 0 | 0 | 0 |
Sun 2/Jun | Green Gully SC | 0 | 0 | 0 | 0 |
Sat 8/Jun | Avondale FC | 0 | 0 | 0 | 0 |
Sun 9/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sun 16/Jun | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 23/Jun | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sun 30/Jun | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 7/Jul | Murray United FC | 0 | 0 | 0 | 0 |
Sun 14/Jul | Berwick City U16 JBNPL | 0 | 0 | 0 | 0 |
Sun 21/Jul | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 28/Jul | Northcote City FC U16's | 0 | 0 | 0 | 0 |
Sun 4/Aug | Moreland City FC | 1 | 0 | 0 | 0 |
Sun 11/Aug | Green Gully SC | 0 | 0 | 0 | 0 |
Sun 18/Aug | Avondale FC | 0 | 0 | 0 | 0 |
Sun 25/Aug | Heidelberg United FC | 1 | 0 | 0 | 0 |
Sun 8/Sep | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sun 15/Sep | South Melbourne FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U18 - JBNPL 3 North-West | 2024 | 2 | 2024-09-01 | |||
Altona Magic SC | 2024 | 2 | 2024-09-01 | |||
U16 - NPL West VIC Boys | 2024 | 11 | 2024-04-13 | |||
Altona Magic SC | 2024 | 11 | 2024-04-13 | |||
U16 - JBNPL 2 | 2024 | 20 | 2024-09-15 | 2 | ||
Altona Magic SC | 2024 | 20 | 2024-09-15 | 2 | ||
U15 - NPL East VIC Boys | 2023 | 11 | 2023-04-09 | 1 | ||
Port Melbourne Sharks SC | 2023 | 11 | 2023-04-09 | 1 | ||
U15 - JBNPL 3 South-East | 2023 | 20 | 2023-09-17 | 7 | ||
Port Melbourne Sharks SC | 2023 | 20 | 2023-09-17 | 7 |