Player Profile
Robert Harding
M | Last | GOALS | YC | RC |
---|---|---|---|---|
23 | 2022-08-21 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sat 19/Feb | Hume City FC | 0 | 0 | 0 | 0 | 70 | 0 |
Fri 25/Feb | Green Gully SC | 0 | 0 | 0 | 0 | 64 | 0 |
Sat 5/Mar | Eastern Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/Mar | Dandenong Thunder FC | 1 | 0 | 0 | 0 | 84 | 0 |
Sat 19/Mar | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 27/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Apr | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/Apr | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 80 |
Sat 16/Apr | Avondale FC | 0 | 0 | 0 | 0 | 0 | 69 |
Mon 25/Apr | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 30/Apr | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/May | Melbourne Knights FC | 0 | 0 | 0 | 0 | 63 | 0 |
Sun 15/May | St Albans Saints SC | 0 | 0 | 0 | 0 | 80 | 0 |
Sat 21/May | Hume City FC | 0 | 0 | 0 | 0 | 86 | 0 |
Sat 28/May | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 46 |
Sat 4/Jun | Eastern Lions SC | 0 | 0 | 0 | 0 | 68 | 0 |
Sat 11/Jun | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 83 | 0 |
Sat 18/Jun | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Jul | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 57 |
Sat 9/Jul | Dandenong City SC | 0 | 0 | 0 | 0 | 86 | 0 |
Sat 30/Jul | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 84 |
Fri 12/Aug | Melbourne Knights FC | 1 | 0 | 0 | 0 | 0 | 72 |
Sun 21/Aug | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
NPL VIC Men | 2024 | 9 | 2024-09-07 | 2 | 2 | |
South Melbourne FC | 2024 | 9 | 2024-09-07 | 2 | 2 | |
NPL VIC Men | 2024 | 15 | 2024-06-22 | 2 | 3 | |
Manningham United Blues FC | 2024 | 15 | 2024-06-22 | 2 | 3 | |
NPL VIC Men | 2023 | 27 | 2023-08-25 | 3 | 3 | |
Altona Magic SC | 2023 | 27 | 2023-08-25 | 3 | 3 | |
U21 - NPL VIC Men | 2022 | 2 | 2022-07-23 | 2 | ||
Altona Magic SC | 2022 | 2 | 2022-07-23 | 2 | ||
NPL VIC Men | 2022 | 23 | 2022-08-21 | 2 | ||
Altona Magic SC | 2022 | 23 | 2022-08-21 | 2 |