Player Profile
Jake Talevski
M | Last | GOALS | YC | RC |
---|---|---|---|---|
25 | 2019-08-25 | 3 | 2 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sat 16/Feb | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 24/Feb | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Mar | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/Mar | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 16/Mar | Oakleigh Cannons FC | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 23/Mar | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 30/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Apr | Bentleigh Greens SC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 12/Apr | Dandenong City SC | 1 | 0 | 0 | 0 | 0 | 71 |
Thu 25/Apr | Port Melbourne Sharks SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 4/May | Avondale FC | 0 | 0 | 0 | 0 | 46 | 0 |
Fri 17/May | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/May | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jun | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Jun | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Jun | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 21/Jun | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 46 | 0 |
Sat 29/Jun | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 12/Jul | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 57 |
Sat 20/Jul | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Jul | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 3/Aug | Avondale FC | 0 | 1 | 0 | 0 | 0 | 0 |
Sun 18/Aug | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 25/Aug | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
U20 - NPL VIC Men | 2019 | 25 | 2019-08-25 | 3 | 2 | |
Altona Magic SC | 2019 | 25 | 2019-08-25 | 3 | 2 | |
U20 - NPL2 West VIC | 2018 | 12 | 2018-09-08 | 1 | ||
Altona Magic SC | 2018 | 12 | 2018-09-08 | 1 | ||
U20 - NPL2 East VIC | 2018 | 6 | 2018-06-02 | |||
Altona Magic SC | 2018 | 6 | 2018-06-02 | |||
U18 - NPL West VIC | 2018 | 20 | 2018-09-09 | 4 | 1 | 1 |
Altona Magic SC | 2018 | 20 | 2018-09-09 | 4 | 1 | 1 |
U16 - PS4 NPL West VIC Boys | 2017 | 21 | 2017-09-24 | 1 | 1 | |
Melbourne Knights FC | 2017 | 21 | 2017-09-24 | 1 | 1 | |
U12 - PS4 NPL West VIC Boys | 2016 | 5 | 2016-06-26 | |||
Hume City FC | 2016 | 5 | 2016-06-26 |