Player Profile
Noah Green
M | Last | GOALS | RC | YC |
---|---|---|---|---|
27 | 2018-09-16 | 0 | 1 | 3 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 25/Feb | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sun 4/Mar | Northcote City FC | 0 | 0 | 0 | 0 |
Sun 11/Mar | Springvale White Eagles FC | 0 | 0 | 0 | 0 |
Sun 18/Mar | Dandenong Thunder SC | 0 | 0 | 1 | 0 |
Sun 25/Mar | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sun 8/Apr | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sat 14/Apr | Murray United FC | 0 | 0 | 0 | 0 |
Sun 22/Apr | Kingston City FC | 0 | 0 | 0 | 0 |
Sat 28/Apr | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 6/May | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 12/May | Nunawading City FC | 0 | 0 | 0 | 0 |
Sun 20/May | Oakleigh Cannons FC | 0 | 0 | 0 | 0 |
Sun 27/May | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 3/Jun | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sun 10/Jun | Melbourne City FC | 0 | 0 | 0 | 0 |
Sun 24/Jun | Box Hill United SC | 0 | 0 | 0 | 1 |
Sun 1/Jul | Bentleigh Greens SC | 0 | 0 | 1 | 0 |
Sun 15/Jul | Northcote City FC | 0 | 0 | 0 | 0 |
Sun 22/Jul | Springvale White Eagles FC | 0 | 0 | 0 | 0 |
Sun 29/Jul | Dandenong Thunder SC | 0 | 0 | 0 | 0 |
Sun 5/Aug | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sun 12/Aug | FC Bulleen Lions | 0 | 0 | 1 | 0 |
Sun 19/Aug | Murray United FC | 0 | 0 | 0 | 0 |
Sun 26/Aug | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 2/Sep | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 9/Sep | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 16/Sep | Heidelberg United FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
SUSPENDED - U21 - NPL 3 VIC Men | 2021 | 12 | 2021-07-11 | 1 | 4 | |
Doveton SC | 2021 | 12 | 2021-07-11 | 1 | 4 | |
U20 - NPL2 West VIC Men | 2019 | 1 | 2019-06-29 | |||
Langwarrin SC | 2019 | 1 | 2019-06-29 | |||
U20 - NPL2 East VIC Men | 2019 | 4 | 2019-06-29 | |||
Langwarrin SC | 2019 | 4 | 2019-06-29 | |||
U18 - NPL East VIC Boys | 2019 | 16 | 2019-07-14 | 3 | 5 | |
Langwarrin SC | 2019 | 16 | 2019-07-14 | 3 | 5 | |
U20 - NPL2 West VIC | 2018 | 1 | 2018-07-28 | |||
Langwarrin SC | 2018 | 1 | 2018-07-28 | |||
U20 - NPL2 East VIC | 2018 | 1 | 2018-07-28 | |||
Langwarrin SC | 2018 | 1 | 2018-07-28 | |||
U18 - NPL East VIC | 2018 | 27 | 2018-09-16 | 1 | 3 | |
Langwarrin SC | 2018 | 27 | 2018-09-16 | 1 | 3 |