Player Profile
Charlie Jeffs
M | Last | GOALS | RC | YC |
---|---|---|---|---|
25 | 2018-09-16 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 25/Feb | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sun 4/Mar | Northcote City FC U18's | 0 | 0 | 0 | 0 |
Sun 11/Mar | Springvale White Eagles FC | 0 | 0 | 0 | 0 |
Sun 18/Mar | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 25/Mar | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sun 8/Apr | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sat 14/Apr | Murray United FC | 1 | 0 | 0 | 0 |
Sun 22/Apr | Kingston City FC | 0 | 0 | 0 | 0 |
Sat 28/Apr | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 6/May | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 12/May | Nunawading City FC | 0 | 0 | 0 | 0 |
Sun 20/May | Oakleigh Cannons FC | 0 | 0 | 0 | 0 |
Sun 27/May | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 3/Jun | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sun 24/Jun | Box Hill United FC | 0 | 0 | 0 | 0 |
Sun 1/Jul | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sun 15/Jul | Northcote City FC U18's | 0 | 0 | 0 | 0 |
Sun 22/Jul | Springvale White Eagles FC | 0 | 0 | 0 | 0 |
Sun 29/Jul | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 5/Aug | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sun 12/Aug | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sun 19/Aug | Murray United FC | 0 | 0 | 0 | 0 |
Sun 26/Aug | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 2/Sep | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 16/Sep | Heidelberg United FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U14 - NPL East VIC | 2018 | 25 | 2018-09-16 | 1 | ||
Langwarrin SC | 2018 | 25 | 2018-09-16 | 1 | ||
U13 - PS4 NPL East VIC Boys | 2017 | 25 | 2017-09-24 | |||
Springvale White Eagles FC | 2017 | 25 | 2017-09-24 |