Player Profile
Charlie Murphy
M | Last | GOALS | RC | YC |
---|---|---|---|---|
20 | 2024-09-22 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 5/May | Melbourne Knights FC | 0 | 0 | 0 | 0 |
Sun 12/May | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sun 19/May | Altona Magic SC - JBNPL U14 | 0 | 0 | 0 | 0 |
Sun 26/May | Geelong SC | 0 | 0 | 0 | 0 |
Sun 2/Jun | Bendigo City FC | 1 | 0 | 0 | 0 |
Sat 8/Jun | Brunswick City SC | 0 | 0 | 0 | 0 |
Sun 9/Jun | Werribee City FC | 0 | 0 | 0 | 0 |
Sun 16/Jun | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
Sun 23/Jun | St Albans Saints SC | 0 | 0 | 0 | 0 |
Sun 30/Jun | Murray United FC | 0 | 0 | 0 | 0 |
Sun 7/Jul | Hume City FC | 0 | 0 | 0 | 0 |
Sun 14/Jul | Melbourne Knights FC | 0 | 0 | 0 | 0 |
Sun 21/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sun 28/Jul | Altona Magic SC - JBNPL U14 | 0 | 0 | 0 | 0 |
Sun 4/Aug | Geelong SC | 0 | 0 | 0 | 0 |
Sun 11/Aug | Bendigo City FC | 0 | 0 | 0 | 0 |
Sun 18/Aug | Brunswick City SC | 0 | 0 | 0 | 0 |
Sun 25/Aug | Werribee City FC | 0 | 0 | 0 | 0 |
Sun 1/Sep | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
Sun 8/Sep | St Albans Saints SC | 0 | 0 | 0 | 0 |
Sun 15/Sep | Murray United FC | 0 | 0 | 0 | 0 |
Sun 22/Sep | Hume City FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U14 - NPL West VIC Boys | 2024 | 9 | 2024-04-07 | |||
Ballarat City FC | 2024 | 9 | 2024-04-07 | |||
U14 - JBNPL 3 North-West | 2024 | 20 | 2024-09-22 | 1 | ||
Ballarat City FC | 2024 | 20 | 2024-09-22 | 1 |