Player Profile
Jimmy Boutos
M | Last | GOALS | RC | YC |
---|---|---|---|---|
10 | 2024-04-14 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 4/Feb | Nunawading City FC | 0 | 0 | 0 | 0 |
Sun 11/Feb | Malvern City FC | 1 | 0 | 0 | 0 |
Sun 18/Feb | Manningham United FC - JBNPL U15 | 0 | 0 | 0 | 0 |
Sun 25/Feb | Box Hill United FC | 0 | 0 | 0 | 0 |
Sun 17/Mar | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sun 24/Mar | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Tue 26/Mar | Ashburton United SC | 0 | 0 | 0 | 0 |
Sun 31/Mar | Northcote City FC U15's | 0 | 0 | 0 | 0 |
Sun 7/Apr | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 14/Apr | Ringwood City FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U15 - NPL East VIC Boys | 2024 | 10 | 2024-04-14 | 1 | ||
Eastern Lions SC | 2024 | 10 | 2024-04-14 | 1 | ||
U15 - JBNPL 2 | 2024 | 22 | 2024-09-22 | 1 | 1 | |
Eastern Lions SC | 2024 | 22 | 2024-09-22 | 1 | 1 |