Player Profile
Jamison Ngov
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 22 | 2024-08-17 | 1 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| Fri 9/Feb | Brunswick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Feb | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 64 |
| Mon 4/Mar | Melbourne Victory FC | 0 | 0 | 0 | 0 | 74 | 0 |
| Sat 16/Mar | Northcote City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 22/Mar | Preston Lions FC | 0 | 1 | 0 | 0 | 0 | 70 |
| Fri 5/Apr | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 46 |
| Wed 10/Apr | Western United FC | 0 | 0 | 0 | 0 | 0 | 46 |
| Mon 15/Apr | Kingston City FC | 0 | 0 | 0 | 0 | 70 | 0 |
| Sat 20/Apr | North Geelong Warriors FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/May | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jun | FC Bulleen Lions | 0 | 0 | 0 | 0 | 63 | 0 |
| Sun 9/Jun | Melbourne Victory FC | 0 | 0 | 0 | 0 | 46 | 0 |
| Sat 15/Jun | Western United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 21/Jun | Northcote City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 28/Jun | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Jul | Bentleigh Greens SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Jul | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Jul | North Geelong Warriors FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jul | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Aug | Melbourne City FC | 0 | 0 | 0 | 0 | 58 | 0 |
| Sat 17/Aug | Werribee City FC | 0 | 0 | 0 | 0 | 0 | 85 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| U23 - VPL 1 Men | 2024 | 22 | 2024-08-17 | 1 | 1 | |
| Eastern Lions SC | 2024 | 22 | 2024-08-17 | 1 | 1 | |
| U21 - NPL 2 VIC Men | 2023 | 10 | 2023-07-21 | |||
| Kingston City FC | 2023 | 10 | 2023-07-21 | |||
| U21 - NPL VIC | 2023 | 10 | 2023-05-13 | 2 | ||
| Bentleigh Greens SC | 2023 | 10 | 2023-05-13 | 2 |
