Player Profile
Nikola Bokan
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 7 | 2021-03-28 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | YC | RC |
|---|---|---|---|---|---|
| Sun 21/Feb | Manningham United FC - JBNPL U14 | 0 | 0 | 0 | 0 |
| Sat 6/Mar | South Melbourne FC | 0 | 0 | 0 | 0 |
| Sun 7/Mar | Malvern City FC | 0 | 0 | 0 | 0 |
| Sat 20/Mar | Melbourne City - NPL | 0 | 0 | 0 | 0 |
| Sun 21/Mar | Nunawading City FC | 1 | 0 | 0 | 0 |
| Sat 27/Mar | Ringwood City FC | 0 | 0 | 0 | 0 |
| Sun 28/Mar | Ashburton United SC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| U18 - NPL East VIC Boys | 2024 | 8 | 2024-04-14 | |||
| Ashburton United SC | 2024 | 8 | 2024-04-14 | |||
| U18 - JBNPL 3 South-East | 2024 | 17 | 2024-09-22 | 2 | 3 | |
| Ashburton United SC | 2024 | 17 | 2024-09-22 | 2 | 3 | |
| U18 - NPL East VIC Boys | 2023 | 2 | 2023-04-02 | |||
| Ashburton United SC | 2023 | 2 | 2023-04-02 | |||
| U18 - JBNPL 3 South-East | 2023 | 1 | 2023-07-02 | |||
| Ashburton United SC | 2023 | 1 | 2023-07-02 | |||
| U16 - NPL East VIC Boys | 2023 | 9 | 2023-04-02 | 1 | ||
| Ashburton United SC | 2023 | 9 | 2023-04-02 | 1 | ||
| U16 - JBNPL 3 South-East | 2023 | 19 | 2023-09-17 | 3 | 1 | 4 |
| Ashburton United SC | 2023 | 19 | 2023-09-17 | 3 | 1 | 4 |
| U16 - Junior Boys National Premier League 3 South/East | 2022 | 2 | 2022-09-11 | |||
| Ashburton United SC | 2022 | 2 | 2022-09-11 | |||
| U15 - NPL East VIC Boys | 2022 | 9 | 2022-04-10 | |||
| Ashburton United SC | 2022 | 9 | 2022-04-10 | |||
| U15 - Junior Boys National Premier League 3 South/East | 2022 | 17 | 2022-08-28 | 1 | 5 | |
| Ashburton United SC | 2022 | 17 | 2022-08-28 | 1 | 5 | |
| U14 - NPL East VIC Boys | 2021 | 7 | 2021-03-28 | 1 | ||
| Eastern Lions SC | 2021 | 7 | 2021-03-28 | 1 | ||
| SUSPENDED - U14 - Junior Boys National Premier League 3 South/East | 2021 | 10 | 2021-07-11 | 2 | ||
| Eastern Lions SC | 2021 | 10 | 2021-07-11 | 2 | ||
| U13 - NPL South VIC Boys | 2020 | 8 | 2020-07-05 | |||
| Springvale White Eagles FC | 2020 | 8 | 2020-07-05 | |||
| U19- NPL Girls VIC | 2018 | 1 | 2018-05-19 | |||
| Box Hill United FC | 2018 | 1 | 2018-05-19 |
