Player Profile
Thomas Nania
M | Last | GOALS | RC | YC |
---|---|---|---|---|
23 | 2019-09-08 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 24/Feb | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sun 10/Mar | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 17/Mar | Murray United FC | 2 | 0 | 0 | 0 |
Sun 24/Mar | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sat 30/Mar | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 7/Apr | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sun 28/Apr | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 12/May | Langwarrin SC | 0 | 0 | 0 | 0 |
Sun 26/May | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 2/Jun | Manningham United FC - JBNPL U15 | 0 | 0 | 0 | 0 |
Sun 9/Jun | Box Hill United FC | 0 | 0 | 0 | 0 |
Sun 16/Jun | Oakleigh Cannons FC | 0 | 0 | 0 | 0 |
Sun 23/Jun | Springvale White Eagles FC | 0 | 0 | 0 | 0 |
Sun 30/Jun | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sun 7/Jul | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 14/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sun 21/Jul | Kingston City FC | 0 | 0 | 0 | 0 |
Sat 27/Jul | Murray United FC | 0 | 0 | 0 | 0 |
Sun 4/Aug | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sat 10/Aug | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 18/Aug | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sun 25/Aug | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 8/Sep | South Melbourne FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U18 - NPL South VIC Boys | 2024 | 10 | 2024-04-14 | 1 | ||
Glen Eira FC | 2024 | 10 | 2024-04-14 | 1 | ||
U18 - JBNPL 1 | 2024 | 22 | 2024-09-22 | 3 | ||
Glen Eira FC | 2024 | 22 | 2024-09-22 | 3 | ||
U16 - JBNPL 2 | 2023 | 15 | 2023-09-17 | 2 | ||
Heidelberg United SC | 2023 | 15 | 2023-09-17 | 2 | ||
U16 - NPL North VIC Boys | 2023 | 9 | 2023-04-09 | 1 | ||
Brunswick Juventus FC | 2023 | 9 | 2023-04-09 | 1 | ||
U16 - JBNPL 2 | 2023 | 4 | 2023-05-21 | 2 | ||
Brunswick Juventus FC | 2023 | 4 | 2023-05-21 | 2 | ||
U13 - NPL South VIC Boys | 2020 | 9 | 2020-07-05 | |||
Springvale White Eagles FC | 2020 | 9 | 2020-07-05 | |||
U13 - NPL East VIC Boys | 2019 | 23 | 2019-09-08 | 2 | ||
Eastern Lions SC | 2019 | 23 | 2019-09-08 | 2 |