Player Profile
Jai Bonaddio
M | Last | GOALS | RC | YC |
---|---|---|---|---|
26 | 2018-09-16 | 7 | 0 | 4 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 4/Mar | South Melbourne FC | 1 | 0 | 1 | 0 |
Sat 10/Mar | Goulburn Valley Suns FC | 1 | 0 | 0 | 0 |
Sun 18/Mar | Murray United FC | 0 | 0 | 0 | 0 |
Sun 25/Mar | Langwarrin SC | 0 | 0 | 0 | 0 |
Sun 15/Apr | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 21/Apr | Nunawading City FC | 0 | 0 | 0 | 0 |
Sun 29/Apr | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 6/May | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sun 13/May | Box Hill United FC | 1 | 0 | 0 | 0 |
Sun 20/May | Northcote City FC U18's | 0 | 0 | 0 | 0 |
Sun 27/May | Dandenong Thunder FC | 1 | 0 | 0 | 0 |
Sun 3/Jun | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sun 10/Jun | Kingston City FC | 0 | 0 | 1 | 0 |
Sun 17/Jun | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sat 23/Jun | Oakleigh Cannons FC | 0 | 0 | 0 | 0 |
Sun 1/Jul | BYE | 0 | 0 | 0 | 0 |
Sun 8/Jul | Kingston City FC | 0 | 0 | 1 | 0 |
Sun 15/Jul | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 22/Jul | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Wed 25/Jul | Springvale White Eagles FC | 0 | 0 | 0 | 0 |
Sat 28/Jul | Murray United FC | 0 | 0 | 0 | 0 |
Sun 5/Aug | Langwarrin SC | 0 | 0 | 0 | 0 |
Sun 12/Aug | Springvale White Eagles FC | 1 | 0 | 0 | 0 |
Sun 19/Aug | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sun 26/Aug | Nunawading City FC | 1 | 0 | 0 | 0 |
Sun 9/Sep | Dandenong City SC | 0 | 0 | 1 | 0 |
Sun 16/Sep | Port Melbourne Sharks SC | 1 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U16 - NPL South VIC Boys | 2020 | 8 | 2020-07-05 | 2 | 1 | |
Springvale White Eagles FC | 2020 | 8 | 2020-07-05 | 2 | 1 | |
U16 - NPL East VIC Boys | 2019 | 3 | 2019-07-28 | |||
Springvale White Eagles FC | 2019 | 3 | 2019-07-28 | |||
U15 - NPL East VIC Boys | 2019 | 26 | 2019-09-14 | 8 | 1 | |
Springvale White Eagles FC | 2019 | 26 | 2019-09-14 | 8 | 1 | |
U15 - NPL East VIC | 2018 | 1 | 2018-05-20 | |||
Eastern Lions SC | 2018 | 1 | 2018-05-20 | |||
U14 - NPL East VIC | 2018 | 26 | 2018-09-16 | 7 | 4 | |
Eastern Lions SC | 2018 | 26 | 2018-09-16 | 7 | 4 | |
U14 - PS4 NPL East VIC Boys | 2017 | 1 | 2017-06-25 | |||
Eastern Lions SC | 2017 | 1 | 2017-06-25 | |||
U13 - PS4 NPL East VIC Boys | 2017 | 25 | 2017-09-24 | 3 | 1 | 1 |
Eastern Lions SC | 2017 | 25 | 2017-09-24 | 3 | 1 | 1 |