Player Profile
Alexander Kondoleon
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 20 | 2023-08-19 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| Thu 16/Feb | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Feb | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Mar | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Mar | Altona Magic SC - Seniors | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Mar | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Mar | North Geelong Warriors FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 7/Apr | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 72 |
| Sat 15/Apr | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 28/Apr | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/May | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | North Geelong Warriors FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jul | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 16/Jul | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| NPL VIC Men | 2024 | 25 | 2024-08-18 | 1 | ||
| Moreland City SC | 2024 | 25 | 2024-08-18 | 1 | ||
| U21 - NPL VIC | 2023 | 1 | 2023-06-17 | |||
| Moreland City SC | 2023 | 1 | 2023-06-17 | |||
| NPL VIC Men | 2023 | 20 | 2023-08-19 | |||
| Moreland City SC | 2023 | 20 | 2023-08-19 | |||
| NPL 2 VIC Men | 2022 | 22 | 2022-08-20 | 1 | ||
| Moreland City SC | 2022 | 22 | 2022-08-20 | 1 | ||
| SUSPENDED - U21 - NPL 2 VIC Men | 2021 | 7 | 2021-05-22 | 2 | ||
| Moreland City SC | 2021 | 7 | 2021-05-22 | 2 | ||
| SUSPENDED - NPL 2 VIC Men | 2021 | 9 | 2021-07-31 | |||
| Moreland City SC | 2021 | 9 | 2021-07-31 | |||
| U20 - NPL2 West VIC Men | 2019 | 4 | 2019-08-17 | |||
| Melbourne City - NPL | 2019 | 4 | 2019-08-17 | |||
| U20 - NPL2 East VIC Men | 2019 | 9 | 2019-09-07 | 1 | ||
| Melbourne City - NPL | 2019 | 9 | 2019-09-07 | 1 | ||
| U18 - NPL East VIC Boys | 2019 | 13 | 2019-08-25 | |||
| Melbourne City - NPL | 2019 | 13 | 2019-08-25 | |||
| U16 - PS4 NPL West VIC Boys | 2017 | 1 | 2017-07-16 | |||
| Whittlesea Ranges FC | 2017 | 1 | 2017-07-16 |
